# | Drużyna | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Bk Legion 14u (Harris) | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | Blackfoot Broncos (Orden) | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | Cougars (Leslie) | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | Cyclones (Davis) | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | DCH Saints (C.Davis) | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | Freedom 14U (Johnson) | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
7 | Freedom 14U (Zohner) | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
8 | Idaho Legacy (Kopp) | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
9 | Misfits (James) | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
10 | Rigby Strong (Daughtery) | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
11 | Shelley JV (Kidman) | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
12 | Skyline Grizzlies (Taggert) | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
13 | Snake River Hysteria - (Thompson) | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
14 | Snake River Hysteria - Orange | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
15 | Snake River JV (Coles) | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
16 | South Fremont Force (Orr) | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
17 | WJ Panthers (Pancheri) | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
posortowane według
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
harmonogram pokazuje drużynę wyjazdową (po lewej) @ drużynę gospodarzy (po prawej)

Zeskanuj, aby zobaczyć online
leaguelobster.com/pl/879058/