# | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | City State's Attorneys | 10 | 1 | 225 | 91 |
2 | Great Americans | 9 | 2 | 238 | 97 |
3 | Venable | 8 | 3 | 179 | 121 |
4 | University of Baltimore | 8 | 3 | 191 | 172 |
5 | USAO | 7 | 4 | 177 | 119 |
6 | Rosenberg | 6 | 5 | 172 | 183 |
7 | DLA Piper | 5 | 6 | 169 | 166 |
8 | City Solicitors | 5 | 6 | 128 | 127 |
9 | OPD | 4 | 7 | 132 | 144 |
10 | Baker Donelson | 2 | 9 | 129 | 262 |
11 | Miles & Stockbridge | 1 | 10 | 55 | 184 |
12 | Semmes | 1 | 10 | 143 | 272 |
sorted on
wins (W) >
point difference (PD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1069179/