Pool A
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Dragons Haku | 6 | 6 | 0 | 0 | .889 | .630 | 24 |
2 | Merici Bronze | 6 | 4 | 2 | 0 | .611 | .553 | 16 |
3 | Royals Black | 6 | 3 | 2 | 1 | .588 | .522 | 14 |
4 | ANU Glow | 6 | 3 | 3 | 0 | .588 | .522 | 12 |
5 | Merici Yellow | 6 | 2 | 4 | 0 | .278 | .441 | 8 |
6 | Dragons Spyro | 6 | 1 | 4 | 1 | .188 | .397 | 6 |
7 | Belconnen Green | 6 | 1 | 5 | 0 | .333 | .432 | 4 |
Pool B
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Merici Silver | 6 | 4 | 1 | 1 | .765 | .615 | 18 |
2 | Royals White | 6 | 4 | 2 | 0 | .667 | .549 | 16 |
3 | Dragons Norbert | 6 | 4 | 2 | 0 | .611 | .526 | 16 |
4 | Belconnen Gold | 6 | 2 | 2 | 2 | .611 | .522 | 12 |
5 | Belconnen Black | 6 | 3 | 3 | 0 | .333 | .462 | 12 |
6 | Merici White | 6 | 2 | 4 | 0 | .333 | .383 | 8 |
7 | Royals Blue | 6 | 0 | 5 | 1 | .211 | .432 | 2 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1095961/