2023 Beach Leagues - Men's Pairs Summer

Mens Division 1

Pool A
# Team GP W D L SetPCT SSPCT PTS
1 Nix/Attrill 5 5 0 0 .909 .596 20
2 Phang/Watson 5 4 0 1 .692 .548 16
3 Clayton/Richardson 5 3 0 2 .600 .503 12
4 Carter/Zarak 5 1 0 4 .273 .499 4
5 Ray/Clements 5 1 0 4 .273 .430 4
6 Donoghue/O'Neil 5 1 0 4 .250 .416 4
Pool B
# Team GP W D L SetPCT SSPCT PTS
1 Borgeaud/Borgeaud 5 5 0 0 .909 .592 20
2 Currie/Currie 5 4 0 1 .727 .575 16
3 Davis/Kaiser 5 3 0 2 .600 .500 12
4 Desmond/Namoch 5 2 0 3 .417 .477 8
5 Martin/Peters 5 1 0 4 .250 .443 4
6 Ophel/Wang 5 0 0 5 .167 .422 0

Mens Division 2

Pool A
# Team GP W D L SetPCT SSPCT PTS
1 Edwards/Beard 5 5 0 0 .909 .579 20
2 Witheford/Edvardsson 5 4 0 1 .818 .610 16
3 Harris/Lincoln 5 3 0 2 .545 .506 12
4 Kiwialo/New 5 2 0 3 .455 .508 8
5 Uren/Eveston 5 1 0 4 .200 .377 4
6 Bhatia/Li 5 0 0 5 .000 .399 0
Pool B
# Team GP W D L SetPCT SSPCT PTS
1 Ruzario/Moisescu 5 5 0 0 1.000 .570 20
2 Zelio/Aldo 5 3 0 2 .545 .526 12
3 Read/Palmer 5 3 0 2 .545 .511 12
4 Lafoy/Rolleston 5 3 0 2 .500 .504 12
5 Brennan/Peng 5 1 0 4 .333 .489 4
6 O'Leary/Murphy 5 0 0 5 .167 .404 0

Men's Division 3

Pool A
# Team GP W D L SetPCT SSPCT PTS
1 Devic/McLachlan 5 4 0 1 .800 .592 16
2 Gane/Gane 5 4 0 1 .727 .503 16
3 Telley/Dorjpurev 5 4 0 1 .667 .566 16
4 Kasai/Khanthavongsa/Azevedo 5 2 0 3 .455 .496 8
5 Wallace-Richards/Wong 5 1 0 4 .250 .427 4
6 Stelzer/Smith 5 0 0 5 .167 .433 0

sorted on points (PTS) > sets percentage (SetPCT) > set-score percentage (SSPCT) > head-to-head (H2H)

schedule shows home team (left) V away team (right)



Scan to view online
leaguelobster.com/1231044/

Help | Testimonials | Pricing | What's New? | API | Privacy | League & Tournament Registration

Want to help us improve our translations or add your language? Let us know in chat!