# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Dragons Spikes | 10 | 8 | 0 | 2 | .759 | .600 | 32 |
2 | Royals White D4 | 10 | 8 | 0 | 2 | .759 | .592 | 32 |
3 | Royals Blue D4 | 11 | 6 | 0 | 5 | .485 | .514 | 24 |
4 | Royals Silver D4 | 6 | 4 | 0 | 2 | .722 | .577 | 16 |
5 | Royals Black D4 | 11 | 2 | 0 | 9 | .333 | .487 | 8 |
6 | Dragons Drakes (Youth) | 10 | 1 | 0 | 9 | .067 | .186 | 4 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1626558/