# | Team | W | L | RS | RA |
---|---|---|---|---|---|
1 | CTC | 7 | 1 | 114 | 65 |
2 | I’d Hit It | 5 | 3 | 86 | 80 |
3 | Band of Brothers | 4 | 4 | 59 | 74 |
4 | Skeetown Plummers | 3 | 5 | 81 | 93 |
5 | Newkirk | 1 | 7 | 52 | 80 |
sorted on
wins (W) >
point difference (PD) >
head-to-head (H2H)
schedule shows away team (left) @ home team (right)

Scan to view online
leaguelobster.com/1630398/