# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Black Eagles | 9 | 8 | 1 | 0 | .920 | .592 | 34 |
2 | Line Me Up 3.0 | 9 | 6 | 1 | 2 | .696 | .538 | 26 |
3 | White Beagles | 9 | 6 | 1 | 2 | .640 | .536 | 26 |
4 | No Takebacks | 9 | 6 | 1 | 2 | .640 | .514 | 26 |
5 | Crinkle Cut | 11 | 4 | 2 | 5 | .407 | .500 | 20 |
6 | Mixed Drinks | 11 | 3 | 1 | 7 | .438 | .468 | 14 |
7 | Shadowball | 11 | 3 | 1 | 7 | .400 | .500 | 14 |
8 | Chiggers +1.5 | 10 | 2 | 1 | 7 | .286 | .466 | 10 |
9 | I Got You! | 10 | 2 | 0 | 8 | .207 | .402 | 8 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1631549/