# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | KAAH | 10 | 10 | 0 | 0 | 1.000 | 29 | 1 | 28 |
2 | Free Ballin | 10 | 9 | 1 | 0 | .900 | 25 | 5 | 20 |
3 | Big Dig Lovers | 10 | 7 | 3 | 0 | .700 | 19 | 11 | 8 |
4 | Beaches | 10 | 6 | 4 | 0 | .600 | 19 | 11 | 8 |
5 | Quads on A Tuesday | 10 | 6 | 4 | 0 | .600 | 16 | 14 | 2 |
6 | Vertically Challenged | 10 | 6 | 4 | 0 | .600 | 17 | 13 | 4 |
7 | Bad Beaches | 10 | 6 | 4 | 0 | .600 | 14 | 16 | -2 |
8 | Volleyballin | 10 | 5 | 5 | 0 | .500 | 15 | 15 | 0 |
9 | Blue Balls | 10 | 5 | 5 | 0 | .500 | 16 | 14 | 2 |
10 | 4 for 4 | 10 | 5 | 5 | 0 | .500 | 16 | 14 | 2 |
11 | Biiig Time Sometimes | 10 | 5 | 5 | 0 | .500 | 17 | 13 | 4 |
12 | Shenanigans Take Time | 10 | 5 | 5 | 0 | .500 | 17 | 13 | 4 |
13 | Big Pimps | 10 | 5 | 5 | 0 | .500 | 15 | 15 | 0 |
14 | Calm Yo Tips | 10 | 4 | 6 | 0 | .400 | 14 | 16 | -2 |
15 | Four Play | 10 | 4 | 6 | 0 | .400 | 12 | 18 | -6 |
16 | Big Hit Energy | 10 | 4 | 6 | 0 | .400 | 11 | 19 | -8 |
17 | Gettin Diggy Wit It | 10 | 4 | 6 | 0 | .400 | 8 | 22 | -14 |
18 | CU Next Tuesday | 10 | 3 | 7 | 0 | .300 | 10 | 20 | -10 |
19 | Taco Tuesday | 10 | 1 | 9 | 0 | .100 | 6 | 24 | -18 |
20 | 4 Aces | 10 | 0 | 10 | 0 | .000 | 4 | 26 | -22 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows away team (left) @ home team (right)

Scan to view online
leaguelobster.com/1762197/