Core Core-Fall 2024

06U-Boys

Pool A
# Team GP PCT W L D PTS H2H GF GA GD
1 06BU01 - WongS 0 .000 0 0 0 0 - 0 0 0
2 06BU02 - GrovesA 0 .000 0 0 0 0 - 0 0 0
3 06BU03 - TinsleyA 0 .000 0 0 0 0 - 0 0 0
4 06BU04 - FonsecaF 0 .000 0 0 0 0 - 0 0 0
5 06BU05 - MedinaA 0 .000 0 0 0 0 - 0 0 0
6 06BU06 - DoD 0 .000 0 0 0 0 - 0 0 0
7 06BU07 - GuerreroM/TrinnS 0 .000 0 0 0 0 - 0 0 0
8 06BU08 - MartinezJ 0 .000 0 0 0 0 - 0 0 0
9 06BU09 - TorresA 0 .000 0 0 0 0 - 0 0 0
10 06BU10 - Lam/Lin 0 .000 0 0 0 0 - 0 0 0

06U-Girls

Pool A
# Team GP PCT W L D PTS H2H GF GA GD
1 06GU01 - Lai A1 0 .000 0 0 0 0 - 0 0 0
2 06GU02 - Lai A2 0 .000 0 0 0 0 - 0 0 0
3 06GU03 - LeuS 0 .000 0 0 0 0 - 0 0 0
4 06GU04 - MaganaD 0 .000 0 0 0 0 - 0 0 0
5 06GU05 - RosalesH 0 .000 0 0 0 0 - 0 0 0
6 06GU06 - RiosA 0 .000 0 0 0 0 - 0 0 0
7 06GU07 - HsuE/WuA 0 .000 0 0 0 0 - 0 0 0
8 06GU08 - PinedoP 0 .000 0 0 0 0 - 0 0 0

08U-Boys

Pool A
# Team GP PCT W L D PTS H2H GF GA GD
1 08BU01 - LeuT 0 .000 0 0 0 0 - 0 0 0
2 08BU02 - WongK 0 .000 0 0 0 0 - 0 0 0
3 08BU03 - AyalaR 0 .000 0 0 0 0 - 0 0 0
4 08BU04 - JensenS 0 .000 0 0 0 0 - 0 0 0
5 08BU05 - Hoover D/WuV 0 .000 0 0 0 0 - 0 0 0
6 08BU06 - Torres T 0 .000 0 0 0 0 - 0 0 0
7 08BU07 - MIramontesJ 0 .000 0 0 0 0 - 0 0 0
8 08BU08 - SimonS 0 .000 0 0 0 0 - 0 0 0
9 08BU09 - CarilloM 0 .000 0 0 0 0 - 0 0 0
10 08BU10 - Puentes/Lo 0 .000 0 0 0 0 - 0 0 0

08U-Girls

Pool A
# Team GP PCT W L D PTS H2H GF GA GD
1 08GU01 - LunaG 0 .000 0 0 0 0 - 0 0 0
2 08GU02 - MoranV 0 .000 0 0 0 0 - 0 0 0
3 08GU03 - OngN 0 .000 0 0 0 0 - 0 0 0
4 08GU04 - QuinonesA 0 .000 0 0 0 0 - 0 0 0
5 08GU05 - McGarryF 0 .000 0 0 0 0 - 0 0 0
6 08GU06 - DoD 0 .000 0 0 0 0 - 0 0 0

10U-Boys

Pool A
# Team GP PCT W L D PTS H2H GF GA GD
1 10BU06 - Jacinto R 10 1.000 10 0 0 30 - 51 6 45
2 10BU08 - Luna G/Tong L 10 .900 9 1 0 27 - 48 12 36
3 10BU05 - Jensen S 10 .800 8 2 0 24 - 44 25 19
4 10BU04 - YounG 10 .750 7 2 1 22 - 34 16 18
5 10BU02 - Lopez I 10 .600 5 3 2 17 - 26 23 3
6 10BU03 - Mendoza J 10 .500 5 5 0 14 1 21 36 -15
7 10BU07 - Kong A/Wong A 10 .500 4 4 2 14 0 18 19 -1
8 10BU09 - Sacco M 10 .450 4 5 1 9 1 23 32 -9
9 10BU10 - Carranza / Leyva Ng T 11 .273 3 8 0 9 0 19 40 -21
10 10BU01 - TorresA 10 .300 3 7 0 6 - 20 26 -6
11 10BU13 - Salaza M 10 .150 1 8 1 4 - 25 40 -15
12 10BU11 - Stroden K 10 .150 1 8 1 2 - 15 42 -27
13 10BU14 - BYE 0 .000 0 0 0 0 - 0 0 0
14 10BU12 - Rodriguez F 11 .182 2 9 0 -1 - 21 48 -27
13 teams qualify for playoffs

10U-Girls

Pool A
# Team GP PCT W L D PTS H2H GF GA GD
1 10GU01 - Mora A 10 .850 8 1 1 25 - 38 12 26
2 10GU05 - Galindo G 10 .950 9 0 1 23 - 40 12 28
3 10GU04 - Santizo / Pinedo 9 .389 3 5 1 8 - 14 17 -3
4 10GU03 - LopezI/Terriquez 9 .167 1 7 1 3 0 10 35 -25
5 10GU02 - Moran V 10 .100 1 9 0 3 0 12 38 -26
6 10GU06 - BYE 0 .000 0 0 0 0 - 0 0 0
5 teams qualify for playoffs

12U-Boys

Pool A
# Team GP PCT W L D PTS H2H GF GA GD
1 12BU04 - Jacinto R 11 1.000 11 0 0 33 - 60 11 49
2 12BU07 - Cassina M 11 .773 8 2 1 25 1 56 23 33
3 12BU08 - Elbanna R 11 .773 8 2 1 25 0 29 24 5
4 12BU01 - Go Phillip 11 .682 7 3 1 22 - 43 19 24
5 12BU02 - DelaTorre R 11 .409 4 6 1 13 - 24 41 -17
6 12BU06 - Lee W 10 .300 3 7 0 9 - 25 30 -5
7 12BU09 - Rivas M 10 .250 2 7 1 6 - 17 43 -26
8 12BU03 - Martinez C 11 .136 1 9 1 4 - 20 58 -38
9 12BU05 - Powell 10 .100 1 9 0 3 - 17 42 -25
10 12BU10 - BYE 0 .000 0 0 0 0 - 0 0 0
9 teams qualify for playoffs

12U-Girls

Pool A
# Team GP PCT W L D PTS H2H GF GA GD
1 12GU01 - Lai K 6 .750 4 1 1 13 1 23 18 5
2 12GU03 - Garcia G 6 .750 4 1 1 13 0 27 9 18
3 12GU04 - Corona M / Reyes R 6 .417 2 3 1 7 - 16 24 -8
4 12GU02 - Hsu J 6 .083 0 5 1 1 - 8 23 -15
5 12GU05 - R908A-Fernandez 0 .000 0 0 0 0 - 0 0 0
6 12GU06 - R1304 0 .000 0 0 0 0 - 0 0 0
7 12GU07 - R908B-DucharmeL 0 .000 0 0 0 0 - 0 0 0
8 12GU08 - BYE 0 .000 0 0 0 0 - 0 0 0
4 teams qualify for playoffs

14U-Boys

Pool A
# Team GP PCT W L D PTS H2H GF GA GD
1 14BU01 - Sorge J 9 .778 7 2 0 21 1 25 13 12
2 14BU04 - Hoang H 9 .778 7 2 0 21 0 37 14 23
3 14BU03 - Konzelman J 8 .250 2 6 0 6 - 10 29 -19
4 14BU02 - Papadopulos M 8 .125 1 7 0 2 - 11 27 -16
5 14B05 - R1304 0 .000 0 0 0 0 - 0 0 0
6 14B06 -R88 0 .000 0 0 0 0 - 0 0 0
4 teams qualify for playoffs

14U-Girls

Pool A
# Team GP PCT W L D PTS H2H GF GA GD
1 14GU02 - Madera F 5 1.000 5 0 0 15 - 25 2 23
2 14GU03 - Alfaro W 5 .400 2 3 0 6 - 8 13 -5
3 14GU01 - Palacios F/Jacinto R 6 .167 1 5 0 1 - 4 22 -18
4 14GU04-R1304 0 .000 0 0 0 0 - 0 0 0
5 14GU05 - R13 0 .000 0 0 0 0 - 0 0 0
6 14GU06 - R13 0 .000 0 0 0 0 - 0 0 0
3 teams qualify for playoffs

sorted on points (PTS) > head-to-head (H2H) > goals against (GA) > goal difference (GD)

schedule shows home team (left) V away team (right)



Scan to view online
leaguelobster.com/1806603/

Help | Testimonials | Pricing | What's New? | API | Privacy | League & Tournament Registration

Want to help us improve our translations or add your language? Let us know in chat!