# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Truitt B | 8 | 8 | 0 | 0 | 1.000 | 46 | 1 | 45 |
2 | Truitt A | 8 | 8 | 0 | 0 | 1.000 | 49 | 5 | 44 |
3 | Thorton B | 8 | 7 | 0 | 1 | .938 | 60 | 14 | 46 |
4 | Cook B | 8 | 7 | 1 | 0 | .875 | 67 | 14 | 53 |
5 | Arnold A | 8 | 6 | 2 | 0 | .750 | 47 | 43 | 4 |
6 | Campbell A | 8 | 5 | 2 | 1 | .688 | 40 | 20 | 20 |
7 | Thorton A | 8 | 5 | 2 | 1 | .688 | 44 | 34 | 10 |
8 | Cook A | 8 | 5 | 3 | 0 | .625 | 39 | 30 | 9 |
9 | Campbell B | 8 | 4 | 3 | 1 | .562 | 44 | 33 | 11 |
10 | Hopper A | 8 | 4 | 4 | 0 | .500 | 18 | 41 | -23 |
11 | Hopper B | 8 | 4 | 4 | 0 | .500 | 18 | 48 | -30 |
12 | Arnold B | 8 | 3 | 5 | 0 | .375 | 32 | 38 | -6 |
13 | Rowe B | 8 | 1 | 7 | 0 | .125 | 2 | 10 | -8 |
14 | Labay A | 8 | 1 | 7 | 0 | .125 | 16 | 40 | -24 |
15 | Dean A | 8 | 1 | 7 | 0 | .125 | 14 | 45 | -31 |
16 | Labay B | 8 | 0 | 7 | 1 | .062 | 9 | 59 | -50 |
17 | Dean B | 8 | 0 | 7 | 1 | .062 | 4 | 65 | -61 |
18 | Rowe A | 8 | 0 | 8 | 0 | .000 | 4 | 13 | -9 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1932338/