# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Truitt B | 7 | 7 | 0 | 0 | 1.000 | 46 | 2 | 44 |
2 | Truitt A | 7 | 7 | 0 | 0 | 1.000 | 49 | 6 | 43 |
3 | Thorton B | 6 | 6 | 0 | 0 | 1.000 | 49 | 13 | 36 |
4 | Cook B | 8 | 7 | 1 | 0 | .875 | 67 | 14 | 53 |
5 | Thorton A | 6 | 5 | 1 | 0 | .833 | 42 | 24 | 18 |
6 | Campbell B | 6 | 4 | 2 | 0 | .667 | 43 | 22 | 21 |
7 | Campbell A | 6 | 4 | 2 | 0 | .667 | 30 | 18 | 12 |
8 | Arnold A | 6 | 4 | 2 | 0 | .667 | 31 | 38 | -7 |
9 | Cook A | 8 | 5 | 3 | 0 | .625 | 39 | 30 | 9 |
10 | Hopper A | 7 | 3 | 4 | 0 | .429 | 18 | 42 | -24 |
11 | Hopper B | 7 | 3 | 4 | 0 | .429 | 18 | 49 | -31 |
12 | Dean A | 5 | 1 | 4 | 0 | .200 | 10 | 29 | -19 |
13 | Arnold B | 6 | 1 | 5 | 0 | .167 | 20 | 37 | -17 |
14 | Labay A | 7 | 1 | 6 | 0 | .143 | 17 | 40 | -23 |
15 | Rowe B | 8 | 1 | 7 | 0 | .125 | 2 | 10 | -8 |
16 | Dean B | 5 | 0 | 4 | 1 | .100 | 4 | 53 | -49 |
17 | Labay B | 7 | 0 | 6 | 1 | .071 | 10 | 59 | -49 |
18 | Rowe A | 8 | 0 | 8 | 0 | .000 | 4 | 13 | -9 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1932338/