Youth Division 1
Pool A
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Bajwa / Bajwa | 5 | 5 | 0 | 0 | 1.000 | .625 | 20 |
2 | Eley / Miller | 5 | 4 | 0 | 1 | .727 | .539 | 16 |
3 | Piagno / Piagno | 5 | 3 | 0 | 2 | .538 | .533 | 12 |
4 | Nuss / Strang | 5 | 2 | 0 | 3 | .400 | .503 | 8 |
5 | Rohl / Battsengel | 5 | 0 | 0 | 5 | .167 | .420 | 0 |
Pool B
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Salgado / Salgado | 5 | 3 | 0 | 2 | .600 | .528 | 12 |
2 | Mendoza / Nuss | 5 | 3 | 0 | 2 | .545 | .420 | 12 |
3 | Wells / Fabbo | 5 | 2 | 0 | 3 | .455 | .512 | 8 |
4 | Bianchini / New | 5 | 2 | 0 | 3 | .400 | .508 | 8 |
5 | Notley / Kerr Azavedo | 5 | 1 | 0 | 4 | .200 | .386 | 4 |
Youth Division 2
Pool A
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Thompson / Harris / Isaacs-Mitchell | 7 | 6 | 0 | 1 | .812 | .540 | 24 |
2 | Lhazin / Delaney / Dolma | 7 | 6 | 0 | 1 | .706 | .551 | 24 |
3 | Nuss / Nuss | 7 | 5 | 0 | 2 | .611 | .524 | 20 |
4 | Mertin / Wilson / Bergersen | 7 | 4 | 0 | 3 | .474 | .476 | 16 |
5 | Caldicott / Bartlett | 7 | 3 | 0 | 4 | .471 | .491 | 12 |
6 | Worsley / Le-Pham | 7 | 2 | 0 | 5 | .368 | .484 | 8 |
7 | Ozolins / Tait | 7 | 1 | 0 | 6 | .368 | .487 | 4 |
8 | Vincent / Murray / McArdie | 7 | 1 | 0 | 6 | .235 | .456 | 4 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/2003569/