12U
# | Team | GP | W | L | SW | SL | PS | PL | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | AZ Bandits Purple 12U | 2 | 2 | 0 | 4 | 1 | 104 | 93 | 6 |
2 | AZ Rebels Riot 12U | 2 | 1 | 1 | 3 | 2 | 106 | 72 | 3 |
3 | Valor 12U | 2 | 1 | 1 | 3 | 2 | 107 | 74 | 3 |
4 | AZ Rebels Renegade 12U | 2 | 1 | 1 | 2 | 3 | 87 | 97 | 3 |
5 | AZ Aces Spades 12U | 2 | 1 | 1 | 2 | 3 | 84 | 107 | 3 |
6 | Haven 12U | 2 | 0 | 2 | 1 | 4 | 65 | 110 | 0 |
14U
# | Team | GP | W | L | SW | SL | PS | PL | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | AZ REBELS 13 RIOT 14U | 2 | 2 | 0 | 4 | 0 | 102 | 64 | 6 |
2 | AZ ACES SPADES 14U | 2 | 2 | 0 | 4 | 1 | 109 | 71 | 6 |
3 | AZ BANDITS BLACK 14U | 1 | 1 | 0 | 2 | 0 | 50 | 35 | 3 |
4 | AZ FUSION 14U | 2 | 1 | 1 | 3 | 2 | 107 | 82 | 3 |
5 | AZ REBELS 14 RIOT 14U | 2 | 1 | 1 | 3 | 2 | 102 | 94 | 3 |
6 | RAVENS 14U | 2 | 1 | 1 | 2 | 2 | 85 | 72 | 3 |
7 | AZ ACES HEARTS 14U | 2 | 1 | 1 | 2 | 2 | 86 | 86 | 3 |
8 | AZ BANDITS PURPLE 14U | 2 | 1 | 1 | 2 | 2 | 85 | 86 | 3 |
9 | AZ ACES DIAMONDS 14U | 2 | 1 | 1 | 2 | 3 | 96 | 109 | 3 |
10 | AZ REBELS RENEGADE 14U | 3 | 0 | 3 | 0 | 6 | 86 | 150 | 0 |
11 | AZ REBELS RESIST 14U | 2 | 0 | 2 | 0 | 4 | 41 | 100 | 0 |
17U
# | Team | GP | W | L | SW | SL | PS | PL | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | AZ BANDITS PURPLE 17U | 2 | 2 | 0 | 4 | 0 | 100 | 62 | 6 |
2 | AZ CROSSFIRE 17U | 1 | 1 | 0 | 2 | 0 | 52 | 47 | 3 |
3 | AZ REBELS 16 RIOT 17U | 2 | 0 | 2 | 0 | 4 | 77 | 102 | 0 |
4 | AZ REBELS 15 RIOT 17U | 1 | 0 | 1 | 0 | 2 | 32 | 50 | 0 |
sorted on
wins (W) >
points (PTS) >
score quotient (SQ) >
sub-score quotient (SSQ) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/2087640/