"D" League
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Hot Ice | 8 | 8 | 0 | 0 | 1.000 | 153 | 91 | 62 |
2 | Bad Manors | 8 | 6 | 2 | 0 | .750 | 142 | 95 | 47 |
3 | Bomb Squad | 8 | 5 | 3 | 0 | .625 | 168 | 108 | 60 |
4 | One Hitters | 8 | 5 | 3 | 0 | .625 | 130 | 107 | 23 |
5 | Abusement Park | 8 | 5 | 3 | 0 | .625 | 119 | 81 | 38 |
6 | Just the Foul Tip | 8 | 4 | 4 | 0 | .500 | 139 | 119 | 20 |
7 | The Elites | 8 | 2 | 6 | 0 | .250 | 75 | 126 | -51 |
8 | Bobcats | 8 | 1 | 7 | 0 | .125 | 78 | 152 | -74 |
9 | The Degenerates | 8 | 0 | 8 | 0 | .000 | 52 | 177 | -125 |
"C" League
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Inglorious Batters | 8 | 7 | 1 | 0 | .875 | 116 | 57 | 59 |
2 | Club Kryptonite | 8 | 6 | 2 | 0 | .750 | 129 | 80 | 49 |
3 | East Cobb Mob | 8 | 6 | 2 | 0 | .750 | 129 | 82 | 47 |
4 | We've Got The Runs | 8 | 6 | 2 | 0 | .750 | 123 | 94 | 29 |
5 | Thick Sticks | 8 | 4 | 4 | 0 | .500 | 114 | 124 | -10 |
6 | Brew Jays | 8 | 3 | 5 | 0 | .375 | 84 | 99 | -15 |
7 | Bananas | 8 | 2 | 6 | 0 | .250 | 54 | 98 | -44 |
8 | Atl Whalers | 8 | 1 | 7 | 0 | .125 | 70 | 131 | -61 |
9 | Relus Rams | 8 | 1 | 7 | 0 | .125 | 79 | 133 | -54 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/340874/