Pool A
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Tie Me Up | 11 | 9 | 2 | 0 | .812 | .564 | 40 |
2 | Line Me Up | 11 | 8 | 2 | 1 | .750 | .546 | 36 |
3 | Bitter and Twisted | 11 | 7 | 1 | 3 | .727 | .562 | 30 |
4 | 6 Beers | 11 | 5 | 0 | 6 | .394 | .494 | 20 |
Pool B
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Scrambled Legs | 12 | 5 | 1 | 6 | .432 | .483 | 22 |
2 | 99ers | 12 | 4 | 2 | 6 | .429 | .483 | 20 |
3 | Mint Gold | 12 | 4 | 2 | 6 | .417 | .492 | 20 |
4 | Globe Gym | 12 | 3 | 1 | 8 | .459 | .473 | 14 |
5 | Pancake at the Disco | 12 | 1 | 1 | 10 | .143 | .425 | 6 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Thursday, March 31
Week 2
Thursday, April 7
Off-Week
Off-Week
Week 3
Thursday, April 28
Week 4
Thursday, May 5
Week 5
Thursday, May 12
Week 6
Thursday, May 19
Week 7
Thursday, May 26
Week 8
Thursday, June 2
Week 9
Thursday, June 9
Week 10
Thursday, June 16
Week 11
Thursday, June 23

Scan to view online
leaguelobster.com/1049979/