# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Royals White | 11 | 10 | 1 | 0 | .758 | .562 | 40 |
2 | Hobble Horse | 11 | 9 | 2 | 0 | .848 | .591 | 36 |
3 | Royals Blue | 11 | 9 | 2 | 0 | .818 | .562 | 36 |
4 | Hard Cheddar | 11 | 8 | 3 | 0 | .647 | .554 | 32 |
5 | The Piggly Wigglys | 11 | 7 | 4 | 0 | .647 | .554 | 28 |
6 | Group Traumatisers | 11 | 6 | 5 | 0 | .438 | .486 | 24 |
7 | Setters of Catan | 11 | 4 | 7 | 0 | .441 | .465 | 16 |
8 | Notorious D.I.G | 11 | 4 | 7 | 0 | .432 | .508 | 16 |
9 | Ballers Baby | 11 | 4 | 7 | 0 | .324 | .453 | 16 |
10 | Freaks N Geeks | 11 | 2 | 9 | 0 | .303 | .478 | 8 |
11 | Hoodrats | 11 | 2 | 9 | 0 | .229 | .438 | 8 |
12 | Plovers | 11 | 1 | 10 | 0 | .147 | .342 | 4 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Thursday, March 31
Week 2
Thursday, April 7
Off-Week
Off-Week
Week 3
Thursday, April 28
Week 4
Thursday, May 5
Week 5
Thursday, May 12
Week 6
Thursday, May 19
Week 7
Thursday, May 26
Week 8
Thursday, June 2
Week 9
Thursday, June 9
Week 10
Thursday, June 16
Week 11
Thursday, June 23
Playoff week Week 12
Thursday, June 30

Scan to view online
leaguelobster.com/1049986/