Pool A
# | Team | GP | W | L | D | SetW | SetL | SetPCT | SSF | SSA | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flamingos | 7 | 6 | 1 | 0 | 18 | 3 | .857 | 511 | 324 | .612 | 24 |
2 | Tie Me Up | 7 | 5 | 1 | 1 | 14 | 5 | .737 | 436 | 391 | .527 | 22 |
3 | Jump Around | 7 | 5 | 1 | 1 | 13 | 6 | .684 | 451 | 385 | .539 | 22 |
4 | Line Me Up 2.0 | 7 | 4 | 2 | 1 | 15 | 5 | .750 | 456 | 375 | .549 | 18 |
5 | Back the Pass Up | 7 | 3 | 3 | 1 | 10 | 10 | .500 | 427 | 440 | .493 | 14 |
6 | Don't Block my Balls | 7 | 1 | 6 | 0 | 6 | 15 | .286 | 383 | 451 | .459 | 4 |
7 | 99ers | 7 | 1 | 6 | 0 | 3 | 18 | .143 | 349 | 497 | .413 | 4 |
8 | Royals D1R | 7 | 1 | 6 | 0 | 2 | 19 | .095 | 362 | 512 | .414 | 4 |
Pool B
# | Team | GP | W | L | D | SetW | SetL | SetPCT | SSF | SSA | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scrambled Legs | 5 | 4 | 0 | 1 | 12 | 3 | .800 | 383 | 278 | .579 | 18 |
2 | Ottomobile | 5 | 4 | 1 | 0 | 11 | 4 | .733 | 346 | 288 | .546 | 16 |
3 | 6 Beers | 5 | 3 | 1 | 1 | 10 | 4 | .714 | 342 | 271 | .558 | 14 |
4 | Pancake at the Disco | 5 | 2 | 3 | 0 | 8 | 7 | .533 | 326 | 281 | .537 | 8 |
5 | Serves you Right | 5 | 1 | 4 | 0 | 3 | 13 | .188 | 264 | 358 | .424 | 4 |
6 | Fly High | 5 | 0 | 5 | 0 | 1 | 14 | .067 | 179 | 364 | .330 | 0 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1164329/