Mens Division 1
Pool A
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Beard/Tregeagle | 5 | 4 | 0 | 1 | 1.000 | .581 | 18 |
2 | Middleton/Turnbull | 5 | 3 | 1 | 1 | .750 | .532 | 14 |
3 | Kollo/Lorimer | 5 | 2 | 2 | 1 | .400 | .487 | 10 |
4 | Cheah/Nguyen | 5 | 1 | 3 | 1 | .333 | .478 | 6 |
5 | Davis/Kaiser | 5 | 1 | 3 | 1 | .333 | .477 | 6 |
6 | Richardson/Grimmett | 5 | 1 | 3 | 1 | .250 | .453 | 6 |
Pool B
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Rochford/Rochford | 5 | 3 | 1 | 1 | .778 | .565 | 14 |
2 | Exell/Tkaczuk | 5 | 3 | 1 | 1 | .700 | .533 | 14 |
3 | Crimmins/Wilson | 5 | 3 | 1 | 1 | .600 | .514 | 14 |
4 | Murphy/O'Leary | 5 | 2 | 2 | 1 | .500 | .491 | 10 |
5 | Campbell/Mura | 5 | 1 | 3 | 1 | .333 | .532 | 6 |
6 | Leydon/Perrett | 5 | 0 | 4 | 1 | .000 | .336 | 2 |
Pool C
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Currie/Currie | 5 | 4 | 0 | 1 | 1.000 | .656 | 18 |
2 | Smith/Clements | 5 | 3 | 1 | 1 | .750 | .526 | 14 |
3 | Ray/Desmond | 5 | 2 | 2 | 1 | .500 | .451 | 10 |
4 | Martin/Peters | 5 | 2 | 2 | 1 | .444 | .553 | 10 |
5 | Carter/Zarak | 5 | 1 | 3 | 1 | .333 | .528 | 6 |
6 | Hawke/Scott | 5 | 0 | 4 | 1 | .000 | .236 | 2 |
Mens Division 2
Pool A
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Ophel/Wang | 4 | 3 | 0 | 1 | 1.000 | .685 | 14 |
2 | Choudhury/Sharma | 4 | 2 | 1 | 1 | .714 | .608 | 10 |
3 | Ezzat/Harris | 4 | 2 | 1 | 1 | .571 | .593 | 10 |
4 | Li/Fittler | 4 | 1 | 2 | 1 | .333 | .317 | 6 |
5 | Salvage/Lucas | 4 | 0 | 4 | 0 | .000 | .309 | 0 |
Pool B
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Moisescu/Kua | 4 | 3 | 0 | 1 | 1.000 | .660 | 14 |
2 | Donoghue/O'Neil | 4 | 2 | 1 | 1 | .625 | .555 | 10 |
3 | Gane/Lafoy-Brown | 4 | 1 | 2 | 1 | .429 | .513 | 6 |
4 | Thomson/Etherington | 4 | 1 | 2 | 1 | .333 | .451 | 6 |
5 | Palmer/Read | 4 | 1 | 3 | 0 | .222 | .351 | 4 |
Pool C
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Williams/Tyrrel | 4 | 3 | 0 | 1 | 1.000 | .592 | 14 |
2 | Edwards/Cid | 4 | 2 | 1 | 1 | .667 | .600 | 10 |
3 | Godfrey/Tarrant | 4 | 2 | 1 | 1 | .571 | .521 | 10 |
4 | Mowlam/De Guzman | 4 | 1 | 3 | 0 | .333 | .414 | 4 |
5 | Roberts/Williams | 4 | 0 | 3 | 1 | .000 | .411 | 2 |
Pool D
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Witheford/Edvardson | 4 | 3 | 0 | 1 | 1.000 | .670 | 14 |
2 | Kiwialo/Ruzario | 4 | 2 | 1 | 1 | .667 | .567 | 10 |
3 | Rolleston/Lincoln | 4 | 2 | 1 | 1 | .571 | .532 | 10 |
4 | Nguyen/Martin | 4 | 1 | 3 | 0 | .222 | .365 | 4 |
5 | Eveston/Uren | 4 | 0 | 3 | 1 | .250 | .443 | 2 |
Women's Youth Division
Pool A
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Cover/McPherson | 4 | 3 | 1 | 0 | .667 | .513 | 12 |
2 | Devic/McLachlan | 4 | 2 | 1 | 1 | .667 | .580 | 10 |
3 | Stelzer/Smith | 4 | 2 | 1 | 1 | .667 | .575 | 10 |
4 | Kasai/Khanthavongsa/Azevedo | 4 | 1 | 2 | 1 | .429 | .506 | 6 |
5 | Cho/Cannell/Azard | 4 | 0 | 3 | 1 | .000 | .304 | 2 |
Men's Division 3
Pool A
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Smith/Keat Beh | 5 | 4 | 0 | 1 | .889 | .547 | 18 |
2 | Blackbourn-Rooney/Webb | 5 | 3 | 1 | 1 | .700 | .517 | 14 |
3 | Smith/Warfield | 5 | 2 | 2 | 1 | .556 | .532 | 10 |
4 | Telley/Dorjpurev | 5 | 2 | 2 | 1 | .500 | .553 | 10 |
5 | Kroon/Lin | 5 | 1 | 3 | 1 | .250 | .490 | 6 |
6 | Cover/Cover | 5 | 0 | 4 | 1 | .000 | .320 | 2 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 5 Playoff week
Monday, November 21
Nguyen/Martin - forfeit
Monday, December 5
Moisescu/Kua - Forfeit
Monday, December 12
Rochford/Rochford Forfeit
No scores on scoresheet
Cheah/Nguyen Forfeit
Exell/Tkaczuk No Show
Crimmins/Wilson No Show
Moisescu/Kua No Show
Nguyen/Martin - Forfeit
Cheah/Nguyen Forfeit
1st to 8th Playoff Mens Division 1
9th to 18th Playoff Mens Division 1
1st to 8th Playoff Mens Division 2

Scan to view online
leaguelobster.com/1195791/
Hawke/Lorimer - forfeit