# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Vipers | 8 | 8 | 0 | 0 | 53 | 20 | 33 | 24 |
2 | Comets | 8 | 6 | 1 | 1 | 43 | 21 | 22 | 19 |
3 | Guardians | 8 | 5 | 2 | 1 | 48 | 32 | 16 | 16 |
4 | Shockwave | 8 | 5 | 3 | 0 | 40 | 33 | 7 | 15 |
5 | Rush | 8 | 3 | 5 | 0 | 30 | 37 | -7 | 9 |
6 | Inferno | 8 | 2 | 6 | 0 | 33 | 47 | -14 | 6 |
7 | United | 8 | 1 | 6 | 1 | 19 | 43 | -24 | 4 |
8 | Wolves | 8 | 0 | 7 | 1 | 17 | 50 | -33 | 1 |
sorted on
points >
goal difference >
goals for
schedule shows home team (left) V away team (right)
Week 1
Sunday, September 17
Week 2
Sunday, October 1
Week 3
Sunday, October 15
Week 4
Sunday, October 22
Week 5
Sunday, November 5
Week 6
Sunday, November 12
Week 7
Saturday, November 18
Week 8
Sunday, November 19
Scan to view online
leaguelobster.com/1432587/
Neither team showed.