# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Lost Souls | 18 | 15 | 3 | 0 | .833 | 46 | 17 | 29 |
2 | T.K.C Knights | 18 | 13 | 5 | 0 | .722 | 44 | 25 | 19 |
3 | Vital Audacity | 18 | 13 | 5 | 0 | .722 | 43 | 23 | 20 |
4 | Ice Age Challengers | 18 | 12 | 6 | 0 | .667 | 42 | 33 | 9 |
5 | Clovis Snake Eyes | 18 | 11 | 7 | 0 | .611 | 36 | 27 | 9 |
6 | Lunatix | 18 | 10 | 8 | 0 | .556 | 34 | 33 | 1 |
7 | Obscure Triad | 18 | 5 | 13 | 0 | .278 | 26 | 46 | -20 |
8 | TMNT | 18 | 5 | 13 | 0 | .278 | 26 | 45 | -19 |
9 | Office Party Challengers | 18 | 4 | 14 | 0 | .222 | 26 | 46 | -20 |
10 | T.F.L Ascend | 18 | 2 | 16 | 0 | .111 | 21 | 49 | -28 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 1
Friday, January 5
Saturday, January 6
Sunday, January 7
Week 2
Friday, January 12
Saturday, January 13
Sunday, January 14
Week 3
Friday, January 19
Saturday, January 20
Sunday, January 21
Week 4
Friday, January 26
Saturday, January 27
Sunday, January 28
Week 5
Friday, February 2
Saturday, February 3
Sunday, February 4
Week 6
Friday, February 9
Saturday, February 10
Sunday, February 11
Week 7
Friday, February 16
Saturday, February 17
Sunday, February 18
Week 8
Friday, February 23
Saturday, February 24
Sunday, February 25
Week 9
Friday, March 1
Saturday, March 2
Sunday, March 3

Scan to view online
leaguelobster.com/1500305/