# | Team | GP | W | OTW | L | OTL | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Royals PM | 12 | 11 | 0 | 1 | 0 | .868 | .573 | 33 |
2 | Belconnen BLACK PM | 12 | 9 | 0 | 3 | 0 | .725 | .566 | 27 |
3 | AVA PM | 12 | 9 | 0 | 3 | 0 | .711 | .546 | 27 |
4 | Belconnen GOLD PM | 12 | 6 | 0 | 6 | 0 | .500 | .497 | 18 |
5 | UC Stars PM | 12 | 3 | 1 | 7 | 1 | .350 | .486 | 12 |
6 | Super Rangers PM | 13 | 2 | 1 | 9 | 1 | .267 | .429 | 9 |
7 | ANU Phoenix PM | 13 | 0 | 1 | 11 | 1 | .178 | .431 | 3 |
sorted on
wins (W) >
points (PTS) >
ot wins (OTW) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Sunday, August 11
Semi-Finals
Sunday, August 18
Final
3rd Place Playoff
Sunday, August 18

Scan to view online
leaguelobster.com/1648954/