3rd
Pool A
# | Team | W | L | PCT | SW | SL | PS | PL | SetPCT |
---|---|---|---|---|---|---|---|---|---|
1 | BSS Eagles 3 (Robke) | 2 | 0 | 1.000 | 4 | 1 | 93 | 73 | .800 |
2 | SPX Panthers 3 (Schawe) | 1 | 1 | .500 | 3 | 2 | 92 | 76 | .600 |
3 | St Joes Cavs 3 (Sweeney) | 1 | 1 | .500 | 2 | 2 | 67 | 79 | .500 |
4 | Beechwood Heros 3 (Robinson) | 0 | 2 | .000 | 0 | 4 | 60 | 84 | .000 |
Pool B
# | Team | W | L | PCT | SW | SL | PS | PL | SetPCT |
---|---|---|---|---|---|---|---|---|---|
1 | St. Timothy 3 (Penick) | 2 | 0 | 1.000 | 4 | 2 | 109 | 79 | .667 |
2 | St. Pius 3 (Weber) | 1 | 1 | .500 | 3 | 2 | 84 | 80 | .600 |
3 | IHM 3 (Lageman) | 0 | 2 | .000 | 1 | 4 | 63 | 97 | .200 |
Pool C
# | Team | W | L | PCT | SW | SL | PS | PL | SetPCT |
---|---|---|---|---|---|---|---|---|---|
1 | SPX Pink Panthers 3 (Boos) | 2 | 0 | 1.000 | 4 | 1 | 99 | 90 | .800 |
2 | Beechwood the Rise of Red 3 (Slusher) | 1 | 1 | .500 | 3 | 2 | 94 | 90 | .600 |
3 | MQH Knights 3 (Spaulding) | 0 | 2 | .000 | 0 | 4 | 72 | 85 | .000 |
4th
Pool A
# | Team | W | L | PCT | SW | SL | PS | PL | SetPCT |
---|---|---|---|---|---|---|---|---|---|
1 | St. Joes Cavs 4 (Hammersmith) | 2 | 0 | 1.000 | 4 | 1 | 111 | 97 | .800 |
2 | Beechwood Zoo 4 (Stamm) | 1 | 1 | .500 | 3 | 2 | 103 | 92 | .600 |
3 | St. Pius 4 (Quast) | 1 | 1 | .500 | 3 | 3 | 125 | 114 | .500 |
4 | IHM Tootsie Pops 4 (Heath) | 0 | 2 | .000 | 0 | 4 | 64 | 100 | .000 |
Pool B
# | Team | W | L | PCT | SW | SL | PS | PL | SetPCT |
---|---|---|---|---|---|---|---|---|---|
1 | St. Joes BooJays 4 (Macke) | 2 | 0 | 1.000 | 4 | 0 | 100 | 66 | 1.000 |
2 | BSS 4 (Polly) | 1 | 1 | .500 | 2 | 3 | 94 | 95 | .400 |
3 | Villa Madonna Vikings 4 (Warken) | 0 | 2 | .000 | 1 | 4 | 70 | 103 | .200 |
Pool C
# | Team | W | L | PCT | SW | SL | PS | PL | SetPCT |
---|---|---|---|---|---|---|---|---|---|
1 | St. Agnes 4 (Hoffer) | 2 | 0 | 1.000 | 4 | 1 | 112 | 71 | .800 |
2 | St. Joes Cavs 4 (Wesseling) | 1 | 1 | .500 | 3 | 2 | 106 | 107 | .600 |
3 | St. Henry 4 (Chevalier) | 1 | 1 | .500 | 2 | 3 | 109 | 106 | .400 |
4 | St. Pius 4 (Mitchell) | 0 | 2 | .000 | 1 | 4 | 71 | 114 | .200 |
Pool D
# | Team | W | L | PCT | SW | SL | PS | PL | SetPCT |
---|---|---|---|---|---|---|---|---|---|
1 | IHM 4 (Aytes) | 2 | 0 | 1.000 | 4 | 2 | 118 | 116 | .667 |
2 | SPX 4 (McCullough/Mezger) | 1 | 1 | .500 | 3 | 3 | 115 | 114 | .500 |
3 | St. Tim Thundercats 4 (Winebrenner) | 0 | 2 | .000 | 2 | 4 | 116 | 119 | .333 |
5th
Pool A
# | Team | W | L | PCT | SW | SL | PS | PL | SetPCT |
---|---|---|---|---|---|---|---|---|---|
1 | BSS 5 (Adams) | 2 | 0 | 1.000 | 4 | 0 | 101 | 72 | 1.000 |
2 | Beechwood Team Bob 5 (Davis) | 1 | 1 | .500 | 2 | 2 | 78 | 95 | .500 |
3 | SPX Chips 5 (Miller) | 0 | 2 | .000 | 0 | 4 | 90 | 102 | .000 |
Pool B
# | Team | W | L | PCT | SW | SL | PS | PL | SetPCT |
---|---|---|---|---|---|---|---|---|---|
1 | BSS 5 (Zerhusen) | 2 | 0 | 1.000 | 4 | 0 | 100 | 70 | 1.000 |
2 | St. Pius 5 (Blau) | 1 | 1 | .500 | 2 | 2 | 88 | 83 | .500 |
3 | IHM Saints 5 (Guenther) | 0 | 2 | .000 | 0 | 4 | 65 | 100 | .000 |
Pool C
# | Team | W | L | PCT | SW | SL | PS | PL | SetPCT |
---|---|---|---|---|---|---|---|---|---|
1 | St. Timothy 5 (Haddad) | 1 | 1 | .500 | 3 | 2 | 110 | 93 | .600 |
2 | BSS 5 (Conkin) | 1 | 1 | .500 | 3 | 3 | 120 | 116 | .500 |
3 | St. Joes Cavs 5 (Becker) | 1 | 1 | .500 | 2 | 3 | 90 | 111 | .400 |
Pool D
# | Team | W | L | PCT | SW | SL | PS | PL | SetPCT |
---|---|---|---|---|---|---|---|---|---|
1 | Beechwood Team Kevin 5 (Hatridge) | 2 | 0 | 1.000 | 4 | 1 | 116 | 92 | .800 |
2 | St. Timothy 5 (Page) | 1 | 1 | .500 | 3 | 2 | 103 | 108 | .600 |
3 | St. Pius 5 (Treller) | 0 | 2 | .000 | 0 | 4 | 81 | 100 | .000 |
Pool E
# | Team | W | L | PCT | SW | SL | PS | PL | SetPCT |
---|---|---|---|---|---|---|---|---|---|
1 | St. Henry 5 (Haglage) | 1 | 1 | .500 | 3 | 2 | 106 | 86 | .600 |
2 | Villa Madonna Vikings 5 (Hughes) | 1 | 1 | .500 | 2 | 2 | 81 | 93 | .500 |
3 | St. Pius 5 (King) | 1 | 1 | .500 | 2 | 3 | 98 | 106 | .400 |
Pool F
# | Team | W | L | PCT | SW | SL | PS | PL | SetPCT |
---|---|---|---|---|---|---|---|---|---|
1 | St. Agnes Haunted Hitters 5 (Garrison) | 2 | 0 | 1.000 | 4 | 0 | 100 | 68 | 1.000 |
2 | St. Joes Cavs 5 (Abeln) | 1 | 1 | .500 | 2 | 2 | 83 | 86 | .500 |
3 | Nami 4 (Heller) | 0 | 2 | .000 | 0 | 4 | 71 | 100 | .000 |
6th-Comp
Pool A
# | Team | W | L | PCT | SW | SL | PS | PL | SetPCT |
---|---|---|---|---|---|---|---|---|---|
1 | Beechwood 6 (Fields) | 2 | 0 | 1.000 | 4 | 0 | 100 | 60 | 1.000 |
2 | St. Pius 5 (Capannari) | 1 | 1 | .500 | 2 | 2 | 91 | 83 | .500 |
3 | St.Tim Gold Stars 6 (Brunemann) | 0 | 2 | .000 | 0 | 4 | 52 | 100 | .000 |
Pool B
# | Team | W | L | PCT | SW | SL | PS | PL | SetPCT |
---|---|---|---|---|---|---|---|---|---|
1 | Hula Hustlers 6 (Rice) | 2 | 0 | 1.000 | 4 | 0 | 100 | 57 | 1.000 |
2 | St. Mary Cougs 6 (Comer) | 1 | 1 | .500 | 2 | 2 | 85 | 89 | .500 |
3 | SPX Vampires 6 (Theissen) | 0 | 2 | .000 | 0 | 4 | 62 | 101 | .000 |
Pool C
# | Team | W | L | PCT | SW | SL | PS | PL | SetPCT |
---|---|---|---|---|---|---|---|---|---|
1 | BSS 6 (Thomas) | 2 | 0 | 1.000 | 4 | 1 | 111 | 95 | .800 |
2 | The Supers 6 (Madden) | 1 | 1 | .500 | 3 | 2 | 107 | 96 | .600 |
3 | IHM 6 (Pass) | 1 | 1 | .500 | 2 | 2 | 85 | 92 | .500 |
4 | St. Agnes Diggin Dwarfs 6 (Dickman) | 0 | 2 | .000 | 0 | 4 | 80 | 100 | .000 |
Pool D
# | Team | W | L | PCT | SW | SL | PS | PL | SetPCT |
---|---|---|---|---|---|---|---|---|---|
1 | FORward SpACE Invaders 5 (Mains) | 2 | 0 | 1.000 | 4 | 2 | 120 | 116 | .667 |
2 | Team USA 6 (Towner) | 1 | 1 | .500 | 3 | 2 | 109 | 84 | .600 |
3 | St. Joes Cavs 6 (Grace) | 1 | 1 | .500 | 3 | 2 | 107 | 92 | .600 |
4 | St. Henry 6 (Voelker) | 0 | 2 | .000 | 0 | 4 | 56 | 100 | .000 |
6th-Rec
Pool A
# | Team | W | L | PCT | SW | SL | PS | PL | SetPCT |
---|---|---|---|---|---|---|---|---|---|
1 | Haunted Hitters 6 (Niehaus) | 2 | 0 | 1.000 | 4 | 0 | 100 | 39 | 1.000 |
2 | SPX Green 6 (Slaughter) | 1 | 1 | .500 | 2 | 2 | 69 | 78 | .500 |
3 | SPX 6 (Greene) | 1 | 1 | .500 | 2 | 2 | 70 | 87 | .500 |
4 | BSS 6 (King) | 0 | 2 | .000 | 0 | 4 | 65 | 100 | .000 |
Pool B
# | Team | W | L | PCT | SW | SL | PS | PL | SetPCT |
---|---|---|---|---|---|---|---|---|---|
1 | St. Joes Cavs 6 (Borchers) | 2 | 0 | 1.000 | 4 | 2 | 110 | 103 | .667 |
2 | SPX Soda Pop 6 (Flynn) | 1 | 1 | .500 | 3 | 2 | 106 | 92 | .600 |
3 | Villa Madonna 6 (Hothem) | 0 | 2 | .000 | 1 | 4 | 83 | 104 | .200 |
sorted on
wins (W) >
points (PTS) >
score quotient (SQ) >
sub-score quotient (SSQ) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Saturday, September 28
Winner plays @ 10am on Pink / Loser plays @ 11am on Pink
Winner plays @ 10am on Orange / Loser plays @ 11am on Orange
Winner plays @ 10am on Purple / Loser plays @ 11am on Purple
Winner plays @ 10am on Pink / Loser plays @ 11am on Pink
Winner plays @ 10am on Orange / Loser plays @ 11am on Orange
6th-Comp (Pool D) - Winners of 8am and 9am matches
6th-Comp (Pool C) - Winners of 8am and 9am matches
3rd (Pool A) Winners of 8am & 9am matches
6th-Comp (Pool D) - Losers of 8am and 9am matches
6th-Comp (Pool C) - Losers of 8am and 9am matches
Winner plays @ 1pm on Red / Loser plays @ 2pm on Red
Winner plays @ 1pm on Green / Loser plays @ 2pm on Green
3rd (Pool A) Losers of 8am & 9am matches
Winner plays @ 1pm on Yellow / Loser plays @ 2pm on Yellow
Winner plays @ 1pm on Red / Loser plays @ 2pm on Red
Winner plays @ 1pm on Green / Loser plays @ 2pm on Green
Winner plays @ 1pm on Yellow / Loser plays @ 2pm on Yellow
6th-Rec (Pool A) - Winners of 11am and 12pm matches
4th (Pool A) Winners of 11am and 12pm matches
4th (Pool C) Winners of 11am and 12pm matches
6th-Rec (Pool A) - Losers of 11am and 12pm matches
4th (Pool A) Losers of 11am and 12pm matches
4th (Pool C) Losers of 11am and 12pm matches
Sunday, September 29

Scan to view online
leaguelobster.com/1830840/
Winner plays @ 10am on Purple / Loser plays @ 11am on Purple