Northern Kentucky SP25 Northern Kentuck SP25

Standings

Micro

Covington Micro Age 4-K
# Team GP W L D PCT PF PA PD
1 CO A 913 Mitchell T10 Buckeyes 4 4 0 0 1.000 168 96 72
2 CO A 914 Oliver R10 Dawgs 4 3 1 0 .750 180 93 87
3 CO A 920 Hemmer R7 Bobcats 4 3 1 0 .750 138 124 14
4 CO A 919 Schulte R6 Corn Huskers 4 3 1 0 .750 165 159 6
5 CO A 915 Malone R3 Kings 4 2 2 0 .500 146 136 10
6 CO A 922 Konkle R1 Bearcats 4 2 2 0 .500 108 123 -15
7 CO A 917 Payette R2 Huskies 4 1 3 0 .250 151 161 -10
8 CO A 921 Nobles R5 Ducks 4 1 3 0 .250 111 159 -48
9 CO A 918 Thompson R6 Wildcats 4 1 3 0 .250 56 105 -49
10 CO A 916 Steely R2 Lions 4 0 4 0 .000 68 135 -67
Florence Micro Age4-K
# Team GP W L D PCT PF PA PD
1 FL A 984 Stefanopoulos R10 Browns 4 4 0 0 1.000 154 112 42
2 FL A 995 Lonkard R1 Dolphins 4 3 1 0 .750 129 76 53
3 FL A 990 Abercrombie R4 Raiders 4 3 1 0 .750 162 111 51
4 FL A 986 Effers R6 Buckeyes 4 3 1 0 .750 146 138 8
5 FL A 989 Tibbs R1 Wildcats 4 2 2 0 .500 99 102 -3
6 FL A 985 Peters R10 Beavers 4 2 2 0 .500 116 98 18
7 FL A 991 Linton R5 Hawkeyes 4 2 2 0 .500 93 109 -16
8 FL A 994 Pettit R1 Bengals 4 2 2 0 .500 136 149 -13
9 FL A 987 Loudermilk R1 Tar Heels 4 1 3 0 .250 104 117 -13
10 FL A 988 Monroe R1 Bobcats 4 1 3 0 .250 88 125 -37
11 FL A 996 Hampton R1 Huskies 4 1 3 0 .250 116 133 -17
12 FL A 993 Hendy R2 Tigers 4 0 4 0 .000 56 129 -73
22 teams qualify for playoffs

SR

Cold spring SR 5th-6th
# Team GP W L D PCT PF PA PD
1 CS D 907 Humphreys R4 Buckeyes 4 4 0 0 1.000 164 38 126
2 CS D 909 Woods R3 Tigers 4 3 1 0 .750 116 58 58
3 CS D 908 Spellman R3 Tar Heels 4 1 3 0 .250 58 144 -86
4 CS D 906 Calvert R3 Colts 4 0 4 0 .000 32 130 -98
Covington SR 5th-6th
# Team GP W L D PCT PF PA PD
1 CO D 956 Knoll T7 Bengals 3 3 0 0 1.000 96 22 74
2 CO D 962 Baumgardner R8 Tar Heels 4 3 1 0 .750 116 72 44
3 CO D 964 Smith R1 Tigers 4 3 1 0 .750 105 56 49
4 CO D 963 Eck R8 Bruins 4 3 1 0 .750 103 80 23
5 CO D 958 Bailey T5 Hawkeyes 3 2 1 0 .667 60 79 -19
6 CO D 957 Brady T6 Wildcats 4 2 2 0 .500 112 67 45
7 CO D 959 Haffey T7 Buckeyes 4 2 2 0 .500 87 66 21
8 CO D 961 Klein T8 Dawgs 4 2 2 0 .500 79 81 -2
9 CO D 960 Schneider T8 Raiders 3 1 2 0 .333 55 72 -17
10 CO D 967 Gambale R1 Corn Huskers 4 1 3 0 .250 42 113 -71
11 CO D 965 Waters R1 Bobcats 3 0 3 0 .000 40 110 -70
12 CO D 966 Wells R1 Hurricanes 4 0 4 0 .000 46 123 -77
Florence SR 5th-6th
# Team GP W L D PCT PF PA PD
1 FL D 1036 Amstutz R6 Huskies 4 4 0 0 1.000 153 38 115
2 FL D 1037 Mettling R10 Beavers 4 3 1 0 .750 113 113 0
3 FL D 1035 Vargo R9 Colts 4 3 1 0 .750 106 41 65
4 FL D 1041 Giron R1 Buckeyes 4 3 1 0 .750 129 75 54
5 FL D 1038 Bubb R8 Kings 4 2 2 0 .500 105 75 30
6 FL D 1043 Schell R1 Corn Huskers 4 2 2 0 .500 105 106 -1
7 FL D 1044 Smith R1 Packers 4 1 3 0 .250 96 119 -23
8 FL D 1039 Goff R10 Wildcats 4 1 3 0 .250 62 130 -68
9 FL D 1040 Goede R1 Tigers 4 1 3 0 .250 30 114 -84
10 FL D 1042 Moore R1 Bobcats 4 0 4 0 .000 30 118 -88

VA

Covington VA 7th-8th
# Team GP W L D PCT PF PA PD
1 CO E 975 Fangman R10 Badgers 4 4 0 0 1.000 173 68 105
2 CO E 973 Linnemann R10 Tar Heels 4 3 1 0 .750 156 79 77
3 CO E 978 Gambale R1 Tigers 3 2 1 0 .667 119 56 63
4 CO E 979 Fohl T10 Falcons 5 3 2 0 .600 169 55 114
5 CO E 971 Garrison T9 Ducks 4 2 2 0 .500 90 152 -62
6 CO E 974 McAllister R10 Wildcats 5 2 3 0 .400 85 103 -18
7 CO E 972 Rose R8 Hurricanes 4 1 3 0 .250 102 122 -20
8 CO E 976 Bodde R1 Jets 4 1 3 0 .250 64 172 -108
9 CO E 977 Klare R3 Hawkeyes 4 0 4 0 .000 18 171 -153
Florence VA 7th-8th
# Team GP W L D PCT PF PA PD
1 FL E 1051 Hackett R5 Dawgs 4 4 0 0 1.000 89 56 33
2 FL E 1054 Burkhart R1 Buckeyes 4 3 1 0 .750 87 86 1
3 FL E 1052 Giron R9 Huskies 5 3 2 0 .600 163 109 54
4 FL E 1053 Stephens R1 Hurricanes 3 0 3 0 .000 32 51 -19
5 FL E 1050 Raih T8 Ducks 3 0 3 0 .000 58 125 -67

Mini

Cold Spring Mini 1st-2nd
# Team GP W L D PCT PF PA PD
1 CS B 893 James R8 Wildcats 4 4 0 0 1.000 120 44 76
2 CS B 891 Foertmeyer R7 Corn Huskers 4 3 1 0 .750 122 86 36
3 CS B 890 Macke R7 Raiders 4 3 1 0 .750 85 86 -1
4 CS B 892 Woods R8 Buckeyes 4 1 3 0 .250 74 77 -3
5 CS B 895 Williams R1 Beavers 4 1 3 0 .250 82 128 -46
6 CS B 894 Staggs R3 Hawkeyes 4 0 4 0 .000 27 89 -62
Covington Mini 1st-2nd
# Team GP W L D PCT PF PA PD
1 CO B 928 Romanello T6 Beavers 4 4 0 0 1.000 157 108 49
2 CO B 930 Steely R5 Corn Huskers 4 3 1 0 .750 124 76 48
3 CO B 932 Young R10 Kings 4 3 1 0 .750 92 73 19
4 CO B 933 Simon R6 Buckeyes 4 2 2 0 .500 100 82 18
5 CO B 929 Woods R10 Huskies 4 2 2 0 .500 78 69 9
6 CO B 931 Dyas T10 Tigers 4 1 3 0 .250 60 114 -54
7 CO B 935 Deters R5 Bobcats 2 0 2 0 .000 18 41 -23
8 CO B 934 Strickland R2 Dawgs 4 0 4 0 .000 75 141 -66
Florence Mini 1st-2nd
# Team GP W L D PCT PF PA PD
1 FL B 1009 Flanagan R6 Buckeyes 4 4 0 0 1.000 140 33 107
2 FL B 1007 Vannarsdall R8 Bengals 4 3 1 0 .750 102 66 36
3 FL B 1002 Miller R1 Dawgs 4 3 1 0 .750 90 82 8
4 FL B 1003 Milar R1 Tigers 4 3 1 0 .750 98 81 17
5 FL B 1004 Glasure R3 Corn Huskers 4 2 2 0 .500 88 70 18
6 FL B 1008 Swiencki R4 Beavers 4 2 2 0 .500 82 87 -5
7 FL B 1006 Staggs R10 Browns 4 2 2 0 .500 117 103 14
8 FL B 1012 Martinek R2 Bearcats 4 2 2 0 .500 68 109 -41
9 FL B 1005 Stloane R1 Huskies 4 1 3 0 .250 76 93 -17
10 FL B 1011 Wynn R1 Hawkeyes 4 1 3 0 .250 72 102 -30
11 FL B 1001 Jackson R8 Wildcats 4 1 3 0 .250 39 74 -35
12 FL B 1010 Gorman R1 Tar Heels 4 0 4 0 .000 61 133 -72
Hebron Mini 1st-2nd
# Team GP W L D PCT PF PA PD
1 HB B 1059 Noel R1 Colts 4 4 0 0 1.000 140 10 130
2 HB B 1058 Kist R1 Bengals 4 2 2 0 .500 124 138 -14
3 HB B 1060 Turner R1 Hurricanes 4 2 2 0 .500 108 129 -21
4 HB B 1057 Kopp R2 Tigers 4 0 4 0 .000 36 131 -95
16 teams qualify for playoffs

JR

Cold Spring Jr 3rd-4th
# Team GP W L D PCT PF PA PD
1 CS C 902 Reynolds R6 Bobcats 4 3 0 1 .875 102 52 50
2 CS C 900 Govan R1 Buckeyes 4 2 1 1 .625 86 94 -8
3 CS C 899 Calvert R4 Huskies 4 2 2 0 .500 123 94 29
4 CS C 901 Schwarz R2 Wildcats 4 0 4 0 .000 62 133 -71
Covington Jr 3rd-4th
# Team GP W L D PCT PF PA PD
1 CO C 943 Currens T10 Corn Huskers 4 4 0 0 1.000 143 38 105
2 CO C 941 Brady T8 Kings 4 3 1 0 .750 83 54 29
3 CO C 944 Slugantz R6 Buckeyes 4 3 1 0 .750 100 82 18
4 CO C 949 Bennett R3 Hawkeyes 4 2 2 0 .500 114 99 15
5 CO C 942 Bailey T10 Tar Heels 4 2 2 0 .500 75 106 -31
6 CO C 947 Rechtin R1 Falcons 4 2 2 0 .500 68 70 -2
7 CO C 945 Young R6 Bearcats 4 1 3 0 .250 86 106 -20
8 CO C 948 Grandstaff R1 Beavers 4 1 3 0 .250 73 104 -31
9 CO C 950 Blevins R1 Dawgs 4 1 3 0 .250 54 115 -61
10 CO C 946 Dunn R1 Huskies 4 1 3 0 .250 81 103 -22
Florence Jr 3rd-4th
# Team GP W L D PCT PF PA PD
1 FL C 1022 Graves R10 Ducks 4 4 0 0 1.000 160 30 130
2 FL C 1018 Mettling T10 Bobcats 4 4 0 0 1.000 123 70 53
3 FL C 1026 Newman T8 Buckeyes 5 4 1 0 .800 124 30 94
4 FL C 1024 Ryan R7 Badgers 4 3 1 0 .750 123 64 59
5 FL C 1021 Gabbard R8 Beavers 4 3 1 0 .750 121 93 28
6 FL C 1020 Parsons R8 Lions 3 2 1 0 .667 58 22 36
7 FL C 1019 Oppenheimer R9 Bearcats 4 2 2 0 .500 46 71 -25
8 FL C 1023 Sloane R5 Hurricanes 4 1 3 0 .250 44 124 -80
9 FL C 1027 Loudermilk R2 Huskies 5 1 4 0 .200 93 149 -56
10 FL C 1028 Moore R1 Dawgs 4 0 4 0 .000 46 115 -69
11 FL C 1025 Jarboe R2 Bruins 4 0 4 0 .000 51 137 -86
Hebron Jr 3rd-4th
# Team GP W L D PCT PF PA PD
1 HB C 1063 Ackerman R1 Hawkeyes 4 2 2 0 .500 66 80 -14
2 HB C 1065 Rusk R1 Colts 4 2 2 0 .500 80 111 -31
3 HB C 1064 Kernan R1 Beavers 3 0 3 0 .000 44 83 -39

sorted on percentage won (PCT) > head-to-head (H2H) > point differential (PD) > points against (PA)

schedule shows home team (left) V away team (right)

Sunday, May 11


Scan to view online
leaguelobster.com/2097091/

Help | Testimonials | Pricing | What's New? | API | Privacy | League & Tournament Registration

Want to help us improve our translations or add your language? Let us know in chat!