Coed C Division Softball
# | 队伍 | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Chik-Fil-A - Lainhart | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | Cleats - Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | Doug Andrus - Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | Michael Oden Real Estate - Oden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | New Old Skool - Barrett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | Pearl Health Clinic - Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
7 | Phoenix Rising - Law | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
8 | Scott's Tots - McGowan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
9 | Slappin Pitches - Howard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
10 | Sons of Pitches - Yorgensen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
11 | Young Thugs - Howell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
Coed A/B Division Softball
# | 队伍 | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Ascend Chiropractic - Belnap | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | Black Sheep - Fielding | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | Blue Wave Production - Bullen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | Brett Jensen Farms - Jensen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | Brew Crew - Erickson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | Cold Hearted Pitches - Guthrie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
7 | Fireballs - IAR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
8 | Glorioles - Lower | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
9 | Hard Hats & Bats - Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
10 | Mud Dawgs - Youngstrom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
11 | Nexus Mortgage | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
12 | Pancake Batters - Hoopes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
13 | Rand Olsen Construction - Steffensen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
14 | Recreational Hazard - Burrows | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
15 | Refined Rebels - Sorensen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
16 | Sloth Cheetahs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
17 | Smokin Aces - Keck | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
18 | Sneeze Balls - Jianas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
19 | Sons of Pitches - Chapman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
20 | Wahoos - Skinner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
21 | Week Night Warriors - Cobbley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
按照排序
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
赛程显示客队(左)@ 主队(右)

扫描以在线查看
leaguelobster.com/zh-hans/1092368/