Northern Kentucky SP25 Northern Kentuck SP25

Micro

Covington Micro Age 4-K
# Team GP W L D PCT PF PA PD
1 CO A 913 Mitchell T10 Buckeyes 4 4 0 0 1.000 168 96 72
2 CO A 914 Oliver R10 Dawgs 3 2 1 0 .667 120 63 57
3 CO A 919 Schulte R6 Corn Huskers 3 2 1 0 .667 120 127 -7
4 CO A 915 Malone R3 Kings 3 2 1 0 .667 111 96 15
5 CO A 920 Hemmer R7 Bobcats 3 2 1 0 .667 98 89 9
6 CO A 921 Nobles R5 Ducks 2 1 1 0 .500 49 54 -5
7 CO A 917 Payette R2 Huskies 3 1 2 0 .333 123 119 4
8 CO A 922 Konkle R1 Bearcats 3 1 2 0 .333 66 95 -29
9 CO A 918 Thompson R6 Wildcats 3 0 3 0 .000 37 92 -55
10 CO A 916 Steely R2 Lions 3 0 3 0 .000 55 116 -61
Florence Micro Age4-K
# Team GP W L D PCT PF PA PD
1 FL A 990 Abercrombie R4 Raiders 3 3 0 0 1.000 136 76 60
2 FL A 984 Stefanopoulos R10 Browns 3 3 0 0 1.000 119 86 33
3 FL A 995 Lonkard R1 Dolphins 3 2 1 0 .667 103 60 43
4 FL A 989 Tibbs R1 Wildcats 3 2 1 0 .667 83 76 7
5 FL A 985 Peters R10 Beavers 3 2 1 0 .667 83 64 19
6 FL A 986 Effers R6 Buckeyes 3 2 1 0 .667 112 105 7
7 FL A 987 Loudermilk R1 Tar Heels 3 1 2 0 .333 72 80 -8
8 FL A 994 Pettit R1 Bengals 3 1 2 0 .333 99 117 -18
9 FL A 988 Monroe R1 Bobcats 3 1 2 0 .333 69 92 -23
10 FL A 991 Linton R5 Hawkeyes 3 1 2 0 .333 60 90 -30
11 FL A 996 Hampton R1 Huskies 3 0 3 0 .000 88 121 -33
12 FL A 993 Hendy R2 Tigers 3 0 3 0 .000 44 101 -57

SR

Cold spring SR 5th-6th
# Team GP W L D PCT PF PA PD
1 CS D 907 Humphreys R4 Buckeyes 3 3 0 0 1.000 120 26 94
2 CS D 909 Woods R3 Tigers 3 2 1 0 .667 80 46 34
3 CS D 908 Spellman R3 Tar Heels 3 1 2 0 .333 46 100 -54
4 CS D 906 Calvert R3 Colts 3 0 3 0 .000 20 94 -74
Covington SR 5th-6th
# Team GP W L D PCT PF PA PD
1 CO D 962 Baumgardner R8 Tar Heels 3 3 0 0 1.000 102 44 58
2 CO D 956 Knoll T7 Bengals 3 2 0 1 .833 68 8 60
3 CO D 957 Brady T6 Wildcats 3 2 1 0 .667 88 36 52
4 CO D 964 Smith R1 Tigers 3 2 1 0 .667 74 32 42
5 CO D 959 Haffey T7 Buckeyes 3 2 1 0 .667 69 34 35
6 CO D 963 Eck R8 Bruins 3 2 1 0 .667 71 62 9
7 CO D 960 Schneider T8 Raiders 3 1 1 1 .500 41 50 -9
8 CO D 958 Bailey T5 Hawkeyes 3 1 1 1 .500 38 65 -27
9 CO D 961 Klein T8 Dawgs 3 1 2 0 .333 46 73 -27
10 CO D 965 Waters R1 Bobcats 3 0 2 1 .167 32 77 -45
11 CO D 967 Gambale R1 Corn Huskers 3 0 3 0 .000 28 101 -73
12 CO D 966 Wells R1 Hurricanes 3 0 3 0 .000 34 109 -75
Florence SR 5th-6th
# Team GP W L D PCT PF PA PD
1 FL D 1036 Amstutz R6 Huskies 3 3 0 0 1.000 127 32 95
2 FL D 1041 Giron R1 Buckeyes 3 3 0 0 1.000 123 49 74
3 FL D 1035 Vargo R9 Colts 3 3 0 0 1.000 86 20 66
4 FL D 1037 Mettling R10 Beavers 3 2 1 0 .667 92 93 -1
5 FL D 1038 Bubb R8 Kings 3 1 2 0 .333 67 54 13
6 FL D 1044 Smith R1 Packers 3 1 2 0 .333 75 81 -6
7 FL D 1039 Goff R10 Wildcats 3 1 2 0 .333 54 83 -29
8 FL D 1043 Schell R1 Corn Huskers 3 1 2 0 .333 58 98 -40
9 FL D 1042 Moore R1 Bobcats 3 0 3 0 .000 12 96 -84
10 FL D 1040 Goede R1 Tigers 3 0 3 0 .000 8 96 -88

VA

Covington VA 7th-8th
# Team GP W L D PCT PF PA PD
1 CO E 975 Fangman R10 Badgers 4 4 0 0 1.000 173 68 105
2 CO E 971 Garrison T9 Ducks 3 1 1 1 .500 56 84 -28
3 CO E 979 Fohl T10 Falcons 4 2 2 0 .500 113 49 64
4 CO E 978 Gambale R1 Tigers 3 1 1 1 .500 49 56 -7
5 CO E 972 Rose R8 Hurricanes 3 1 1 1 .500 60 46 14
6 CO E 973 Linnemann R10 Tar Heels 3 1 1 1 .500 42 35 7
7 CO E 976 Bodde R1 Jets 4 1 2 1 .375 40 108 -68
8 CO E 974 McAllister R10 Wildcats 4 1 3 0 .250 59 81 -22
9 CO E 977 Klare R3 Hawkeyes 3 0 2 1 .167 6 73 -67
Florence VA 7th-8th
# Team GP W L D PCT PF PA PD
1 FL E 1051 Hackett R5 Dawgs 3 3 0 0 1.000 71 39 32
2 FL E 1052 Giron R9 Huskies 4 3 1 0 .750 146 91 55
3 FL E 1054 Burkhart R1 Buckeyes 3 2 1 0 .667 53 65 -12
4 FL E 1053 Stephens R1 Hurricanes 3 0 3 0 .000 32 51 -19
5 FL E 1050 Raih T8 Ducks 2 0 2 0 .000 37 91 -54

Mini

Cold Spring Mini 1st-2nd
# Team GP W L D PCT PF PA PD
1 CS B 893 James R8 Wildcats 3 3 0 0 1.000 88 18 70
2 CS B 891 Foertmeyer R7 Corn Huskers 3 3 0 0 1.000 96 54 42
3 CS B 890 Macke R7 Raiders 3 2 1 0 .667 59 64 -5
4 CS B 892 Woods R8 Buckeyes 3 1 2 0 .333 52 51 1
5 CS B 895 Williams R1 Beavers 3 0 3 0 .000 58 107 -49
6 CS B 894 Staggs R3 Hawkeyes 3 0 3 0 .000 6 65 -59
Covington Mini 1st-2nd
# Team GP W L D PCT PF PA PD
1 CO B 928 Romanello T6 Beavers 3 3 0 0 1.000 99 78 21
2 CO B 930 Steely R5 Corn Huskers 3 2 1 0 .667 100 56 44
3 CO B 929 Woods R10 Huskies 3 2 1 0 .667 58 45 13
4 CO B 932 Young R10 Kings 3 2 1 0 .667 67 55 12
5 CO B 933 Simon R6 Buckeyes 3 1 2 0 .333 64 62 2
6 CO B 931 Dyas T10 Tigers 3 1 2 0 .333 40 78 -38
7 CO B 935 Deters R5 Bobcats 2 0 2 0 .000 18 41 -23
8 CO B 934 Strickland R2 Dawgs 2 0 2 0 .000 27 58 -31
Florence Mini 1st-2nd
# Team GP W L D PCT PF PA PD
1 FL B 1009 Flanagan R6 Buckeyes 3 3 0 0 1.000 101 33 68
2 FL B 1003 Milar R1 Tigers 3 3 0 0 1.000 98 42 56
3 FL B 1002 Miller R1 Dawgs 3 3 0 0 1.000 66 54 12
4 FL B 1007 Vannarsdall R8 Bengals 3 2 1 0 .667 74 42 32
5 FL B 1008 Swiencki R4 Beavers 3 2 1 0 .667 72 72 0
6 FL B 1004 Glasure R3 Corn Huskers 3 1 2 0 .333 73 60 13
7 FL B 1001 Jackson R8 Wildcats 3 1 2 0 .333 39 48 -9
8 FL B 1006 Staggs R10 Browns 3 1 2 0 .333 91 103 -12
9 FL B 1012 Martinek R2 Bearcats 3 1 2 0 .333 44 87 -43
10 FL B 1011 Wynn R1 Hawkeyes 3 1 2 0 .333 50 78 -28
11 FL B 1005 Stloane R1 Huskies 3 0 3 0 .000 46 79 -33
12 FL B 1010 Gorman R1 Tar Heels 3 0 3 0 .000 47 103 -56
Hebron Mini 1st-2nd
# Team GP W L D PCT PF PA PD
1 HB B 1059 Noel R1 Colts 3 3 0 0 1.000 100 10 90
2 HB B 1058 Kist R1 Bengals 3 2 1 0 .667 92 96 -4
3 HB B 1060 Turner R1 Hurricanes 3 1 2 0 .333 66 97 -31
4 HB B 1057 Kopp R2 Tigers 3 0 3 0 .000 36 91 -55

JR

Cold Spring Jr 3rd-4th
# Team GP W L D PCT PF PA PD
1 CS C 902 Reynolds R6 Bobcats 3 2 0 1 .833 72 40 32
2 CS C 900 Govan R1 Buckeyes 3 2 0 1 .833 74 64 10
3 CS C 899 Calvert R4 Huskies 3 1 2 0 .333 84 74 10
4 CS C 901 Schwarz R2 Wildcats 3 0 3 0 .000 42 94 -52
Covington Jr 3rd-4th
# Team GP W L D PCT PF PA PD
1 CO C 943 Currens T10 Corn Huskers 3 3 0 0 1.000 115 28 87
2 CO C 941 Brady T8 Kings 3 3 0 0 1.000 73 26 47
3 CO C 947 Rechtin R1 Falcons 3 2 1 0 .667 54 44 10
4 CO C 944 Slugantz R6 Buckeyes 3 2 1 0 .667 74 68 6
5 CO C 949 Bennett R3 Hawkeyes 3 1 2 0 .333 84 85 -1
6 CO C 945 Young R6 Bearcats 3 1 2 0 .333 72 76 -4
7 CO C 950 Blevins R1 Dawgs 3 1 2 0 .333 46 82 -36
8 CO C 942 Bailey T10 Tar Heels 3 1 2 0 .333 42 98 -56
9 CO C 946 Dunn R1 Huskies 3 1 2 0 .333 66 82 -16
10 CO C 948 Grandstaff R1 Beavers 3 0 3 0 .000 52 89 -37
Florence Jr 3rd-4th
# Team GP W L D PCT PF PA PD
1 FL C 1024 Ryan R7 Badgers 3 3 0 0 1.000 111 20 91
2 FL C 1022 Graves R10 Ducks 2 2 0 0 1.000 82 18 64
3 FL C 1020 Parsons R8 Lions 2 2 0 0 1.000 52 12 40
4 FL C 1018 Mettling T10 Bobcats 3 3 0 0 1.000 91 62 29
5 FL C 1026 Newman T8 Buckeyes 3 2 1 0 .667 64 30 34
6 FL C 1021 Gabbard R8 Beavers 3 2 1 0 .667 111 87 24
7 FL C 1019 Oppenheimer R9 Bearcats 4 2 2 0 .500 46 71 -25
8 FL C 1028 Moore R1 Dawgs 2 0 2 0 .000 25 55 -30
9 FL C 1027 Loudermilk R2 Huskies 4 0 4 0 .000 67 128 -61
10 FL C 1025 Jarboe R2 Bruins 3 0 3 0 .000 33 113 -80
11 FL C 1023 Sloane R5 Hurricanes 3 0 3 0 .000 20 106 -86
Hebron Jr 3rd-4th
# Team GP W L D PCT PF PA PD
1 HB C 1063 Ackerman R1 Hawkeyes 3 2 1 0 .667 66 57 9
2 HB C 1065 Rusk R1 Colts 3 2 1 0 .667 72 79 -7
3 HB C 1064 Kernan R1 Beavers 2 0 2 0 .000 44 46 -2

sorted on percentage won (PCT) > head-to-head (H2H) > point differential (PD) > points against (PA)

schedule shows home team (left) V away team (right)



Scan to view online
leaguelobster.com/2097091/

Help | Testimonials | Pricing | What's New? | API | Privacy | League & Tournament Registration

Want to help us improve our translations or add your language? Let us know in chat!