North Division
# | Team | GP | W | L | SW | SL | PS | PL | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Belle Isle Middle School (Blue) | 5 | 5 | 0 | 14 | 1 | 322 | 214 | 15 |
2 | Classen Middle School (Yellow) | 5 | 4 | 1 | 11 | 3 | 300 | 198 | 12 |
3 | Classen Middle School (Blue) | 5 | 4 | 1 | 11 | 4 | 303 | 232 | 12 |
4 | Belle Isle Middle School (Maroon) | 5 | 3 | 2 | 9 | 6 | 275 | 242 | 9 |
5 | Moon Middle School | 5 | 3 | 2 | 8 | 7 | 280 | 228 | 9 |
6 | John Marshall Middle School | 5 | 3 | 2 | 7 | 7 | 233 | 251 | 9 |
7 | Rogers Middle School (Blue) | 5 | 2 | 3 | 6 | 9 | 232 | 254 | 6 |
8 | Rogers Middle School (Yellow) | 5 | 1 | 4 | 2 | 12 | 182 | 295 | 3 |
9 | Taft Middle School (Red) | 5 | 0 | 5 | 3 | 12 | 193 | 313 | 0 |
10 | Taft Middle School 5th (White) | 5 | 0 | 5 | 2 | 12 | 200 | 293 | 0 |
South Division
# | Team | GP | W | L | SW | SL | PS | PL | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Roosevelt Middle School | 5 | 5 | 0 | 15 | 0 | 325 | 151 | 15 |
2 | SEM 5th Grade (Blue) | 5 | 5 | 0 | 13 | 2 | 317 | 197 | 15 |
3 | Ross Middle School (Navy) | 5 | 3 | 2 | 8 | 7 | 262 | 251 | 9 |
4 | Ross Middle School (Red) | 5 | 3 | 2 | 7 | 8 | 246 | 255 | 9 |
5 | SEM 6th Grade (Black) | 5 | 3 | 2 | 7 | 8 | 254 | 270 | 9 |
6 | Capitol Hill Middle School | 5 | 2 | 3 | 8 | 7 | 273 | 287 | 6 |
7 | Wheeler Middle School 6th (Yellow) | 5 | 2 | 3 | 7 | 8 | 230 | 235 | 6 |
8 | Webster Middle School (Black) | 5 | 2 | 3 | 6 | 8 | 221 | 246 | 6 |
9 | Webster Middle School (Blue) | 5 | 2 | 3 | 5 | 10 | 253 | 278 | 6 |
10 | Jefferson Middle School | 5 | 1 | 4 | 7 | 8 | 228 | 256 | 3 |
11 | SEM 5th Grade (White) | 5 | 1 | 4 | 4 | 11 | 224 | 300 | 3 |
12 | Wheeler Middle School 5th (Blue) | 5 | 1 | 4 | 2 | 12 | 171 | 278 | 3 |
sorted on
wins (W) >
points (PTS) >
score quotient (SQ) >
sub-score quotient (SSQ) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/2102672/