Pool A
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | UC Stars | 6 | 5 | 0 | 1 | .929 | .571 | 22 |
2 | Green Dragon Stars | 6 | 4 | 0 | 2 | .875 | .665 | 20 |
3 | Misfits | 6 | 4 | 1 | 1 | .812 | .551 | 18 |
4 | Belconnen Gold | 6 | 1 | 3 | 2 | .353 | .462 | 8 |
5 | Royals Black | 6 | 0 | 3 | 3 | .333 | .448 | 6 |
6 | Royals Blue | 6 | 0 | 3 | 3 | .167 | .421 | 6 |
7 | Royals Silver | 6 | 0 | 4 | 2 | .176 | .394 | 4 |
Pool B
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Puff the Magic Dragon | 6 | 4 | 1 | 1 | .625 | .565 | 18 |
2 | Belconnen Green | 6 | 3 | 0 | 3 | .600 | .534 | 18 |
3 | Merici Blue | 6 | 3 | 1 | 2 | .647 | .536 | 16 |
4 | ADFA Killers | 6 | 2 | 2 | 2 | .556 | .517 | 12 |
5 | Dragons Stormfly | 6 | 2 | 2 | 2 | .500 | .487 | 12 |
6 | Belconnen Black | 6 | 1 | 4 | 1 | .389 | .451 | 6 |
7 | Royals White | 6 | 0 | 5 | 1 | .188 | .419 | 2 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1096031/