# | Team | W | L | GP | SSD | SPW | SPL |
---|---|---|---|---|---|---|---|
1 | Kiss My Ace | 49 | 8 | 19 | 303 | 1193 | 890 |
2 | The Bad Guys | 46 | 11 | 19 | 195 | 1176 | 981 |
3 | Seek & Destroy | 45 | 12 | 19 | 378 | 1168 | 790 |
4 | Slam Bams | 45 | 15 | 20 | 333 | 1239 | 906 |
5 | 2 Bump Chumps | 35 | 22 | 19 | 65 | 1071 | 1006 |
6 | F@$k Travis | 28 | 29 | 19 | 17 | 1074 | 1057 |
7 | Balls Deep | 28 | 29 | 19 | -4 | 1047 | 1051 |
8 | Sandy snatches | 25 | 32 | 19 | 26 | 1073 | 1047 |
9 | Little Ted's | 24 | 33 | 19 | -25 | 1006 | 1031 |
10 | Sloppy Sets | 20 | 37 | 19 | -229 | 922 | 1151 |
11 | Empire Spikes Back | 18 | 39 | 19 | -197 | 946 | 1143 |
12 | Bumpin Uglies | 9 | 48 | 19 | -292 | 912 | 1204 |
13 | Not NSYNC | 0 | 57 | 19 | -570 | 670 | 1240 |
sorted on
points won (W) >
sub-score difference (SSD) >
set points won-(3 sets) (SPW) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 16
Sunday, August 6
![](/static/logo/logo-956x200.png)
Scan to view online
leaguelobster.com/1267106/