Pool A
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Bush Rangers | 11 | 9 | 1 | 1 | .897 | .586 | 38 |
2 | Belconnen D2 Green | 10 | 8 | 2 | 0 | .923 | .593 | 36 |
3 | ADFA Destroyers | 11 | 7 | 3 | 1 | .821 | .571 | 34 |
4 | Rowdy Rangers | 11 | 5 | 4 | 2 | .567 | .509 | 28 |
5 | Royals D2 Blue | 11 | 6 | 2 | 3 | .500 | .511 | 28 |
6 | ANU Scorpions | 11 | 4 | 4 | 3 | .516 | .519 | 24 |
7 | Royals D2 Black | 11 | 5 | 1 | 5 | .414 | .464 | 22 |
8 | Diggers | 12 | 2 | 3 | 7 | .364 | .476 | 14 |
Pool B
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Belconnen D2 White | 11 | 5 | 3 | 3 | .444 | .494 | 26 |
2 | Belconnen D2 Black | 11 | 4 | 2 | 5 | .531 | .478 | 20 |
3 | Dragons Charizard | 11 | 4 | 1 | 6 | .407 | .477 | 18 |
4 | Dragons Norbert | 11 | 3 | 3 | 5 | .379 | .466 | 18 |
5 | Dragons Kaido | 11 | 2 | 3 | 6 | .414 | .499 | 14 |
6 | Dragons Spyro | 11 | 0 | 2 | 9 | .194 | .424 | 4 |
7 | Royals D2 White | 10 | 0 | 2 | 8 | .130 | .441 | 4 |
8 | COMPETITION BYE | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Monday, June 26
Monday, June 26

Scan to view online
leaguelobster.com/1351393/