| # | Team | GP | W | L | D | PCT | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dill Or No Dill | 12 | 8 | 4 | 0 | .667 | 16 | 9 | 7 |
| 2 | Team Boyer | 12 | 6 | 3 | 3 | .625 | 15 | 9 | 6 |
| 3 | Sister Sister | 11 | 5 | 4 | 2 | .545 | 12 | 10 | 2 |
| 4 | Tommie Girls | 11 | 4 | 6 | 1 | .409 | 10 | 13 | -3 |
| 5 | KLC | 12 | 3 | 9 | 0 | .250 | 6 | 18 | -12 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Scan to view online
leaguelobster.com/2106899/