Pool A
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Kramer/Burdis | 8 | 7 | 0 | 1 | .824 | .576 | 28 |
2 | Boyce/Rogge | 8 | 7 | 0 | 1 | .714 | .547 | 28 |
3 | Edwards/Nix | 8 | 6 | 0 | 2 | .700 | .542 | 24 |
4 | Merewether/Vogel | 8 | 4 | 0 | 4 | .524 | .492 | 16 |
5 | Clayton/Starling | 8 | 4 | 0 | 4 | .474 | .484 | 16 |
6 | Singer/Ray | 8 | 3 | 0 | 5 | .429 | .495 | 12 |
Pool B
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Desmond/Donovan | 8 | 5 | 0 | 3 | .579 | .502 | 20 |
2 | van der Lely/van der Lely | 8 | 3 | 0 | 5 | .455 | .517 | 12 |
3 | Tyrrel/Williams | 8 | 3 | 0 | 5 | .412 | .462 | 12 |
4 | Abashidze/Lear | 8 | 3 | 0 | 5 | .333 | .485 | 12 |
5 | Dawson/Officer | 8 | 2 | 0 | 6 | .278 | .449 | 8 |
6 | Bilski/Falconer | 8 | 1 | 0 | 7 | .263 | .435 | 4 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Thursday, March 16
Semi-Finals
Monday, March 20
Final
3rd Place Playoff
Thursday, March 23
Thursday, March 16
Semi-Finals
Thursday, March 23
Final
3rd Place Playoff
Thursday, March 23
Thursday, March 16
Semi-Finals
Thursday, March 23
Final
3rd Place Playoff
Thursday, March 23
Match moved to 7:10PM due to previous match being forfeited

Scan to view online
leaguelobster.com/1261225/
VDL/VDL UNABLE TO MAKE GAMES - FORFEIT