| # | Team | GP | W | L | D | PCT | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3rd-4th Warriors | 4 | 4 | 0 | 0 | 1.000 | 91 | 17 | 74 |
| 2 | 3rd-4th Cavaliers | 4 | 4 | 0 | 0 | 1.000 | 64 | 8 | 56 |
| 3 | 3rd-4th Lakers | 4 | 3 | 1 | 0 | .750 | 52 | 29 | 23 |
| 4 | 3rd-4th Heat | 4 | 3 | 1 | 0 | .750 | 38 | 21 | 17 |
| 5 | 3rd-4th Thunder | 4 | 2 | 2 | 0 | .500 | 45 | 43 | 2 |
| 6 | 3rd-4th Spurs | 4 | 2 | 2 | 0 | .500 | 27 | 14 | 13 |
| 7 | 3rd-4th Bulls | 4 | 2 | 2 | 0 | .500 | 34 | 34 | 0 |
| 8 | 3rd-4th Knicks | 4 | 1 | 3 | 0 | .250 | 33 | 66 | -33 |
| 9 | 3rd-4th Hornets | 4 | 1 | 3 | 0 | .250 | 12 | 64 | -52 |
| 10 | 3rd-4th Mavericks | 4 | 0 | 4 | 0 | .000 | 5 | 51 | -46 |
| 11 | 3rd-4th Celtics | 4 | 0 | 4 | 0 | .000 | 8 | 62 | -54 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 1
Saturday, November 4 Week 1
Week 2
Saturday, November 11 Week 2
Week 3
Saturday, November 18 Week 3
Week 4
Saturday, November 25 Week 4
Scan to view online
leaguelobster.com/1462021/