# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | BONZA | 12 | 9 | 3 | 0 | 24 | 12 | 12 | 27 |
2 | KC | 12 | 8 | 4 | 0 | 21 | 15 | 6 | 24 |
3 | SHADIES | 12 | 7 | 5 | 0 | 21 | 15 | 6 | 21 |
4 | WHACKPACK | 12 | 6 | 6 | 0 | 18 | 18 | 0 | 18 |
5 | TCASS | 11 | 3 | 8 | 0 | 11 | 22 | -11 | 9 |
6 | ROOTY HILL | 11 | 2 | 9 | 0 | 10 | 23 | -13 | 6 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Week 1
Wednesday, March 5
Week 2
Wednesday, March 12
Week 3
Wednesday, March 19
Week 4
Wednesday, March 26
Week 5
Wednesday, April 2
Week 6
Wednesday, April 9
Week 7
Wednesday, April 16
Week 8
Wednesday, April 23
Week 9
Wednesday, April 30
Week 10
Wednesday, May 7
Week 11
Wednesday, May 14
Week 12
Wednesday, May 21

Scan to view online
leaguelobster.com/2058336/