# | Team | PF | PA |
---|---|---|---|
1 | TOKYO DRIFT | 20 | 4 |
2 | VALHALLA BOCCE | 20 | 8 |
3 | BOCCE KNIGHTS MEN IN TIGHTS | 20 | 9 |
4 | HOT FOR BOCCE | 20 | 11 |
5 | WHAT'S A MOTTA? | 20 | 13 |
6 | WHAT'S THE POINT? | 18 | 11 |
7 | O/OW | 18 | 14 |
8 | LA BOCCE VITA | 16 | 20 |
9 | ROLLIN' WITH MY GNOMIES | 15 | 16 |
10 | PUMP UP THE JAMS | 15 | 18 |
11 | INGLORIOUS BLASTARDS | 14 | 14 |
12 | TEAM D & E | 14 | 18 |
13 | JOANIE LOVES BOCCE | 9 | 20 |
14 | T & A | 8 | 20 |
15 | DAZED & CONFUSED | 7 | 20 |
16 | SISK BOOM BAH | 2 | 20 |
sorted on
points for (PF) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 2
Wednesday, April 2

Scan to view online
leaguelobster.com/2091967/