Coed October
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | I’d Hit That | 8 | 7 | 0 | 1 | 72 :35 | 37 | 22 |
2 | Michoacan | 8 | 7 | 0 | 1 | 72 :43 | 29 | 22 |
3 | Plant City | 8 | 7 | 1 | 0 | 64 :30 | 34 | 21 |
4 | LA H | 8 | 6 | 2 | 0 | 69 :30 | 39 | 18 |
5 | Howler | 8 | 5 | 3 | 0 | 69 :75 | -6 | 15 |
6 | Hampton FC | 8 | 4 | 4 | 0 | 54 :41 | 13 | 12 |
7 | Coronita | 7 | 3 | 4 | 0 | 60 :47 | 13 | 9 |
8 | Sharmuta | 8 | 3 | 5 | 0 | 46 :43 | 3 | 9 |
9 | Tas | 8 | 3 | 5 | 0 | 52 :66 | -14 | 9 |
10 | Leon | 7 | 2 | 5 | 0 | 35 :41 | -6 | 6 |
11 | Sniffabrewskies | 8 | 1 | 6 | 1 | 49 :106 | -57 | 4 |
12 | Sphere | 8 | 1 | 7 | 0 | 38 :97 | -59 | 3 |
13 | Tampa knights | 8 | 0 | 7 | 1 | 45 :71 | -26 | 1 |
sorted on points > goal difference > goals scored
Week 1
Wednesday, November 4
Week 2
Wednesday, November 18
Week 3
Wednesday, December 2
Week 4
Wednesday, December 9
Week 5
Wednesday, December 16
Week 6
Wednesday, January 6
Week 7
Wednesday, January 13
Week 8
Wednesday, January 20

Scan to view online
leaguelobster.com/780850/
Short URL: leaguelobster.com/780850/