Winter Basketball 10U Boys
# | Team | GP | W | L | D | PTS |
---|---|---|---|---|---|---|
1 | Thunder | 6 | 6 | 0 | 0 | 18 |
2 | Sixers | 6 | 4 | 2 | 0 | 12 |
3 | Raptors | 6 | 4 | 2 | 0 | 12 |
4 | Rockets | 6 | 4 | 2 | 0 | 12 |
5 | Spurs | 6 | 3 | 3 | 0 | 9 |
6 | Pelicans | 6 | 2 | 4 | 0 | 6 |
7 | Pistons | 6 | 1 | 5 | 0 | 3 |
8 | Suns | 6 | 0 | 6 | 0 | 0 |
sorted on
points >
goal difference >
goals against
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/799292/