Spring has Sprung Pickleball Tourney (Roseville) 2021
Men's Doubles 3.5 and below
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Pickle Rick | 3 | 3 | 0 | 0 | 1.000 | 33 | 17 | 16 |
2 | PSI | 3 | 3 | 0 | 0 | 1.000 | 33 | 21 | 12 |
3 | Cropsey/Wijesinghe | 3 | 2 | 1 | 0 | .667 | 31 | 14 | 17 |
4 | Combs-Wilson | 3 | 2 | 1 | 0 | .667 | 28 | 26 | 2 |
5 | Shaken and Baked | 3 | 2 | 1 | 0 | .667 | 31 | 17 | 14 |
6 | Team Steam | 3 | 2 | 1 | 0 | .667 | 23 | 19 | 4 |
7 | Honey Boys | 3 | 2 | 1 | 0 | .667 | 25 | 27 | -2 |
8 | Blazers | 3 | 2 | 1 | 0 | .667 | 30 | 19 | 11 |
9 | Karmel Kraken | 3 | 2 | 1 | 0 | .667 | 31 | 23 | 8 |
10 | Mattson | 3 | 2 | 1 | 0 | .667 | 26 | 20 | 6 |
11 | Coach and the Cat | 3 | 2 | 1 | 0 | .667 | 31 | 25 | 6 |
12 | Red Oak Wrecking Crew | 3 | 1 | 2 | 0 | .333 | 22 | 28 | -6 |
13 | #Rockets | 3 | 1 | 2 | 0 | .333 | 26 | 24 | 2 |
14 | What do you dink | 3 | 1 | 2 | 0 | .333 | 25 | 28 | -3 |
15 | Match Point | 3 | 0 | 3 | 0 | .000 | 13 | 33 | -20 |
16 | Game Night | 3 | 0 | 3 | 0 | .000 | 12 | 33 | -21 |
17 | Double P Double B | 3 | 0 | 3 | 0 | .000 | 10 | 33 | -23 |
18 | Karmel Klavens | 3 | 0 | 3 | 0 | .000 | 10 | 33 | -23 |
Men's Doubles 4.0 and above
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Return Cross | 3 | 3 | 0 | 0 | 1.000 | 33 | 11 | 22 |
2 | Gleaflynn | 3 | 3 | 0 | 0 | 1.000 | 33 | 12 | 21 |
3 | Dink Kings | 3 | 3 | 0 | 0 | 1.000 | 33 | 13 | 20 |
4 | We play for foods | 3 | 3 | 0 | 0 | 1.000 | 33 | 16 | 17 |
5 | O'Reilly/Poppitz | 3 | 2 | 1 | 0 | .667 | 29 | 11 | 18 |
6 | Steve & Mike | 3 | 2 | 1 | 0 | .667 | 25 | 14 | 11 |
7 | Big Hurt | 3 | 2 | 1 | 0 | .667 | 29 | 20 | 9 |
8 | Red Oak Rookies | 3 | 2 | 1 | 0 | .667 | 30 | 25 | 5 |
9 | The artist formerly known as cucumber | 3 | 2 | 1 | 0 | .667 | 24 | 25 | -1 |
10 | Hot Shots | 3 | 1 | 2 | 0 | .333 | 21 | 28 | -7 |
11 | Rice /Fierke | 3 | 1 | 2 | 0 | .333 | 24 | 23 | 1 |
12 | SoSa Kings | 3 | 1 | 2 | 0 | .333 | 20 | 24 | -4 |
13 | Bunch of Dinks | 3 | 1 | 2 | 0 | .333 | 23 | 29 | -6 |
14 | Troy & Mike | 3 | 1 | 2 | 0 | .333 | 13 | 28 | -15 |
15 | Tauer times Two | 3 | 0 | 3 | 0 | .000 | 18 | 33 | -15 |
16 | Sharks | 3 | 0 | 3 | 0 | .000 | 12 | 33 | -21 |
17 | 9-inch Dills | 3 | 0 | 3 | 0 | .000 | 7 | 33 | -26 |
18 | Win or Booze | 3 | 0 | 3 | 0 | .000 | 4 | 33 | -29 |
Women's Doubles 3.5 and below
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | K&S | 3 | 3 | 0 | 0 | 1.000 | 33 | 7 | 26 |
2 | AndyNga | 3 | 3 | 0 | 0 | 1.000 | 33 | 10 | 23 |
3 | Material Girls | 3 | 3 | 0 | 0 | 1.000 | 33 | 14 | 19 |
4 | Double Dinkers | 3 | 2 | 1 | 0 | .667 | 25 | 22 | 3 |
5 | Captain Smack | 3 | 2 | 1 | 0 | .667 | 32 | 17 | 15 |
6 | In a Pickle | 3 | 1 | 2 | 0 | .333 | 18 | 30 | -12 |
7 | PikNinja Ladies | 3 | 1 | 2 | 0 | .333 | 22 | 29 | -7 |
8 | Westwood proud! | 3 | 1 | 2 | 0 | .333 | 25 | 26 | -1 |
9 | Christelannah | 3 | 1 | 2 | 0 | .333 | 18 | 26 | -8 |
10 | Francis/Hunter | 3 | 1 | 2 | 0 | .333 | 20 | 28 | -8 |
11 | Made You Dink | 3 | 0 | 3 | 0 | .000 | 12 | 33 | -21 |
12 | Czech/peltier | 3 | 0 | 3 | 0 | .000 | 4 | 33 | -29 |
Women's Doubles 4.0 and above
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Tavernier/Klein | 3 | 3 | 0 | 0 | 1.000 | 33 | 1 | 32 |
2 | EP Pickleball Moms | 3 | 3 | 0 | 0 | 1.000 | 33 | 10 | 23 |
3 | Pree-Game | 3 | 3 | 0 | 0 | 1.000 | 33 | 21 | 12 |
4 | Will Dink Responsibly | 3 | 1 | 2 | 0 | .333 | 22 | 30 | -8 |
5 | Mid-Court Crisis | 3 | 1 | 2 | 0 | .333 | 21 | 26 | -5 |
6 | Old but Fierce | 3 | 1 | 2 | 0 | .333 | 13 | 32 | -19 |
7 | Dinking Diva Cups | 3 | 0 | 3 | 0 | .000 | 18 | 33 | -15 |
8 | Czech/Loesch | 3 | 0 | 3 | 0 | .000 | 13 | 33 | -20 |
3.5 and below - Mixed Doubles
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Red Oak proud! | 3 | 3 | 0 | 0 | 1.000 | 33 | 4 | 29 |
2 | Awe Struck | 3 | 3 | 0 | 0 | 1.000 | 33 | 6 | 27 |
3 | The Mesters | 3 | 3 | 0 | 0 | 1.000 | 33 | 9 | 24 |
4 | OReilly | 3 | 3 | 0 | 0 | 1.000 | 33 | 10 | 23 |
5 | Team Davison | 3 | 3 | 0 | 0 | 1.000 | 33 | 12 | 21 |
6 | Shot chasers | 3 | 3 | 0 | 0 | 1.000 | 33 | 15 | 18 |
7 | The Faulting Fiancés | 3 | 3 | 0 | 0 | 1.000 | 33 | 16 | 17 |
8 | Dinking Buddies | 3 | 2 | 1 | 0 | .667 | 29 | 23 | 6 |
9 | Gelwick | 3 | 2 | 1 | 0 | .667 | 29 | 12 | 17 |
10 | Social PBC | 3 | 2 | 1 | 0 | .667 | 28 | 18 | 10 |
11 | Locked up cookies | 3 | 2 | 1 | 0 | .667 | 31 | 22 | 9 |
12 | Team Board Wipe | 3 | 2 | 1 | 0 | .667 | 25 | 18 | 7 |
13 | Threat Level: MIdnight | 3 | 2 | 1 | 0 | .667 | 29 | 22 | 7 |
14 | Paddle Me, Daddy | 3 | 1 | 2 | 0 | .333 | 18 | 24 | -6 |
15 | Amazeballs | 3 | 1 | 2 | 0 | .333 | 15 | 30 | -15 |
16 | Francis | 3 | 1 | 2 | 0 | .333 | 23 | 26 | -3 |
17 | KaPow | 3 | 1 | 2 | 0 | .333 | 20 | 26 | -6 |
18 | Fish Bowl | 3 | 1 | 2 | 0 | .333 | 20 | 27 | -7 |
19 | Pickleskiver | 3 | 1 | 2 | 0 | .333 | 18 | 31 | -13 |
20 | Dill With It | 3 | 1 | 2 | 0 | .333 | 25 | 29 | -4 |
21 | North Dale Dinkers | 3 | 1 | 2 | 0 | .333 | 19 | 24 | -5 |
22 | No Relish | 3 | 1 | 2 | 0 | .333 | 25 | 31 | -6 |
23 | LA MN | 3 | 1 | 2 | 0 | .333 | 22 | 31 | -9 |
24 | Frammie | 3 | 1 | 2 | 0 | .333 | 19 | 31 | -12 |
25 | French Picklers | 3 | 1 | 2 | 0 | .333 | 15 | 29 | -14 |
26 | SS | 3 | 0 | 3 | 0 | .000 | 23 | 33 | -10 |
27 | Team Smalltown | 3 | 0 | 3 | 0 | .000 | 11 | 33 | -22 |
28 | Special-Needs Dogs | 3 | 0 | 3 | 0 | .000 | 8 | 33 | -25 |
29 | One Hit Wonders | 3 | 0 | 3 | 0 | .000 | 6 | 33 | -27 |
30 | Baby Got Backhand | 3 | 0 | 3 | 0 | .000 | 2 | 33 | -31 |
4.0 and above - Mixed Doubles
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Jennifer/Tommy | 3 | 3 | 0 | 0 | 1.000 | 33 | 4 | 29 |
2 | GAC Attack | 3 | 3 | 0 | 0 | 1.000 | 33 | 15 | 18 |
3 | The Palm Isle | 3 | 2 | 1 | 0 | .667 | 25 | 24 | 1 |
4 | Plan B | 3 | 2 | 1 | 0 | .667 | 31 | 17 | 14 |
5 | EP pickleball | 3 | 2 | 1 | 0 | .667 | 30 | 26 | 4 |
6 | Peden | 3 | 2 | 1 | 0 | .667 | 28 | 28 | 0 |
7 | Chip and Joey | 3 | 1 | 2 | 0 | .333 | 25 | 22 | 3 |
8 | Power to the Pickle | 3 | 1 | 2 | 0 | .333 | 20 | 25 | -5 |
9 | SCSU Binge Dinkers | 3 | 1 | 2 | 0 | .333 | 20 | 25 | -5 |
10 | Preellardo | 3 | 1 | 2 | 0 | .333 | 18 | 30 | -12 |
11 | No Big Dill | 3 | 0 | 3 | 0 | .000 | 12 | 33 | -21 |
12 | Net Gain | 3 | 0 | 3 | 0 | .000 | 7 | 33 | -26 |
sorted on
percentage won >
head-to-head >
point differential >
points against
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/856643/
Short URL: leaguelobster.com/856643/