Dodgeball Summer 2021
# | Team | GP | W | L | D | Pct | PD |
---|---|---|---|---|---|---|---|
1 | The O'Houlihans | 10 | 8 | 2 | 0 | .800 | 89:54 |
2 | Fresh Prince | 10 | 6 | 4 | 0 | .600 | 75:73 |
3 | The Dodge Caravan | 10 | 4 | 6 | 0 | .400 | 72:75 |
4 | Dodging the Curve | 10 | 4 | 6 | 0 | .400 | 73:85 |
5 | Duck Forrest Duck | 10 | 3 | 7 | 0 | .300 | 63:85 |
sorted on percentage > head to head > point difference

Scan to view online
leaguelobster.com/884341/
Short URL: leaguelobster.com/884341/