# | Team | GP | PCT | W | L | GA | GD |
---|---|---|---|---|---|---|---|
1 | United LT | 16 | .875 | 14 | 2 | 507 | 224 |
2 | Dragons | 14 | .786 | 11 | 3 | 414 | 261 |
3 | Lightning Black | 17 | .647 | 11 | 6 | 667 | 110 |
4 | Panthers | 17 | .647 | 11 | 6 | 633 | 89 |
5 | Lightning White | 17 | .294 | 5 | 12 | 710 | -180 |
6 | Bombers | 8 | .250 | 2 | 6 | 378 | -98 |
7 | University of Lincoln | 6 | .167 | 1 | 5 | 256 | -73 |
8 | Hawks | 17 | .059 | 1 | 16 | 862 | -333 |
sorted on
percentage (PCT) >
wins (W) >
points (PTS)
schedule shows home team (left) V away team (right)
Thursday, June 16
Semi-Finals
Thursday, June 23
Final

Scan to view online
leaguelobster.com/911098/