City of Iona Basketball (Winter 2022) 3rd Grade (Boys)
Standings
# | Team | GP | W | L | D | Pct | PD |
---|---|---|---|---|---|---|---|
1 | Black Knights (Johnson) | 0 | 0 | 0 | 0 | .000 | 0:0 |
2 | Crushers (Foreman) | 0 | 0 | 0 | 0 | .000 | 0:0 |
3 | Crushers (Perrenoud) | 0 | 0 | 0 | 0 | .000 | 0:0 |
4 | Defenders (Mecham) | 0 | 0 | 0 | 0 | .000 | 0:0 |
5 | Goblin Sharks (Bitter) | 0 | 0 | 0 | 0 | .000 | 0:0 |
6 | Hoop Slayers (Blanchard) | 0 | 0 | 0 | 0 | .000 | 0:0 |
7 | Hot Shots (Beck) | 0 | 0 | 0 | 0 | .000 | 0:0 |
8 | Knights (Denning) | 0 | 0 | 0 | 0 | .000 | 0:0 |
9 | Little Fellas (Jensen) | 0 | 0 | 0 | 0 | .000 | 0:0 |
10 | Mighty Timberwolves (Bourne) | 0 | 0 | 0 | 0 | .000 | 0:0 |
11 | Mustangs (Lambert) | 0 | 0 | 0 | 0 | .000 | 0:0 |
12 | Raptors (Cutler) | 0 | 0 | 0 | 0 | .000 | 0:0 |
13 | Red Knights (Johnson) | 0 | 0 | 0 | 0 | .000 | 0:0 |
14 | Shelley (Abrams) | 0 | 0 | 0 | 0 | .000 | 0:0 |
15 | Spuds (Winder) | 0 | 0 | 0 | 0 | .000 | 0:0 |
16 | Storm (Hermansen) | 0 | 0 | 0 | 0 | .000 | 0:0 |
17 | Thunder (Hermansen) | 0 | 0 | 0 | 0 | .000 | 0:0 |
18 | Titans (Lords) | 0 | 0 | 0 | 0 | .000 | 0:0 |
19 | Triple Threat (Gagnon) | 0 | 0 | 0 | 0 | .000 | 0:0 |
20 | Wolves (Baldwin) | 0 | 0 | 0 | 0 | .000 | 0:0 |
sorted on percentage > head to head > point difference

Scan to view online
leaguelobster.com/989340/