# | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | Waldport | 5 | 1 | 149 | 145 |
2 | Lincoln City 2 | 4 | 2 | 148 | 146 |
3 | Toledo 2 | 4 | 2 | 148 | 146 |
4 | Lincoln City 1 | 3 | 3 | 147 | 147 |
5 | Newport - Leon | 3 | 3 | 147 | 147 |
6 | Toledo 1 | 1 | 5 | 145 | 149 |
7 | Newport - Klaudt | 1 | 5 | 145 | 149 |
sorted on
wins (W) >
point difference (PD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Saturday, October 1
Week 2
Saturday, October 8
Week 3
Saturday, October 15
Week 4
Saturday, October 22
Week 5
Saturday, October 29
Saturday, November 5
Quarterfinals
Semi-Finals
Final

Scan to view online
leaguelobster.com/1133698/