Mixed Division 2
Pool A
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Pancake at the Disco | 8 | 7 | 1 | 0 | .800 | .554 | 30 |
2 | Sandi Neez | 8 | 6 | 2 | 0 | .741 | .574 | 28 |
3 | Dream Team | 8 | 6 | 1 | 1 | .704 | .546 | 26 |
4 | So Fresh! Greatest Hits | 8 | 4 | 0 | 4 | .577 | .510 | 16 |
5 | Beach Babes | 8 | 3 | 1 | 4 | .464 | .503 | 14 |
6 | 99 Problems | 8 | 2 | 2 | 4 | .423 | .484 | 12 |
Pool B
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Big Dig Energy | 8 | 5 | 1 | 2 | .621 | .522 | 22 |
2 | Gold Diggers | 8 | 3 | 1 | 4 | .519 | .491 | 14 |
3 | Scrambled Legs | 8 | 2 | 1 | 5 | .357 | .475 | 10 |
4 | Sandy Cheeks | 8 | 1 | 2 | 5 | .379 | .478 | 8 |
5 | MOGS | 8 | 1 | 1 | 6 | .250 | .439 | 6 |
6 | Yolking Around | 8 | 1 | 1 | 6 | .192 | .420 | 6 |
Mixed Division 3
Pool A
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Thank You For Your Service | 8 | 8 | 0 | 0 | .846 | .642 | 32 |
2 | Setters of Catan | 8 | 6 | 1 | 1 | .714 | .527 | 26 |
3 | Dunlop Volleyz | 8 | 6 | 1 | 1 | .645 | .541 | 26 |
4 | Bilbys | 8 | 4 | 0 | 4 | .500 | .516 | 16 |
5 | Old But Gold | 8 | 3 | 1 | 4 | .483 | .502 | 14 |
6 | White Rice | 8 | 3 | 1 | 4 | .400 | .452 | 14 |
Pool B
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Goldies | 8 | 1 | 1 | 6 | .280 | .449 | 44 |
2 | MC Jam | 8 | 3 | 2 | 3 | .519 | .528 | 16 |
3 | Beaches n Balls | 8 | 3 | 0 | 5 | .379 | .437 | 12 |
4 | Sets with Ricky | 8 | 2 | 1 | 5 | .484 | .483 | 10 |
5 | Drifting Bros | 8 | 2 | 1 | 5 | .379 | .493 | 10 |
6 | Balls Up | 8 | 2 | 1 | 5 | .346 | .426 | 10 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 6
Wednesday, February 22
Game ended in a draw.
Game ended in a draw.

Scan to view online
leaguelobster.com/1240922/
Game ended in a draw.