"D" League
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Yank Deez | 8 | 8 | 0 | 0 | 1.000 | 123 | 50 | 73 |
2 | L7 Weenies | 8 | 5 | 2 | 1 | .688 | 148 | 109 | 39 |
3 | Hot Ice | 8 | 5 | 3 | 0 | .625 | 102 | 67 | 35 |
4 | Abusement Park | 8 | 5 | 3 | 0 | .625 | 110 | 82 | 28 |
5 | Elites | 8 | 4 | 4 | 0 | .500 | 86 | 110 | -24 |
6 | Buttercups | 8 | 3 | 5 | 0 | .375 | 67 | 105 | -38 |
7 | Boozin Boys | 8 | 3 | 5 | 0 | .375 | 90 | 98 | -8 |
8 | Free Swinging Richards | 8 | 2 | 6 | 0 | .250 | 91 | 126 | -35 |
9 | Bobcats | 8 | 0 | 7 | 1 | .062 | 78 | 148 | -70 |
"C" League
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Tina Turnups | 8 | 6 | 2 | 0 | .750 | 104 | 77 | 27 |
2 | Bobby's Cox | 8 | 6 | 2 | 0 | .750 | 136 | 104 | 32 |
3 | Inglorious Batters | 8 | 6 | 2 | 0 | .750 | 167 | 114 | 53 |
4 | Club Kryptonite | 8 | 5 | 3 | 0 | .625 | 86 | 105 | -19 |
5 | Wildcats | 8 | 5 | 3 | 0 | .625 | 105 | 87 | 18 |
6 | Bananas | 8 | 4 | 4 | 0 | .500 | 92 | 87 | 5 |
7 | Whalers | 5 | 2 | 3 | 0 | .400 | 85 | 75 | 10 |
8 | Brew Jays | 8 | 2 | 6 | 0 | .250 | 87 | 113 | -26 |
9 | Southern Yard Trucks (dropped) | 3 | 0 | 3 | 0 | .000 | 14 | 42 | -28 |
10 | Hitmen | 8 | 0 | 8 | 0 | .000 | 65 | 137 | -72 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows away team (left) @ home team (right)
Wednesday, September 20
Wednesday, September 27
Wednesday, October 4
Wednesday, October 11
Wednesday, October 18
Wednesday, October 25
Wednesday, November 1
Wednesday, November 8
Wednesday, November 15
Wednesday, November 29

Scan to view online
leaguelobster.com/284533/