Good Neighbour 2021

Standings

Boys Division 1

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 Sydney United Blue 2 0 0 6 1.000 139 .623 8
2 The Lost Boys 1 1 0 6 .500 117 .539 4
3 Belconnen Green 0 2 0 6 .000 78 .342 0
Pool B
# Team W L D SP SetPCT SSF SSPCT PTS
1 Sydney United White 2 0 0 6 .667 118 .509 8
2 Western Ravens 1 1 0 6 .500 126 .560 4
3 Sydney United Gold 0 2 0 6 .333 103 .435 0

Girls Division 1

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 Sydney United Blue 2 0 0 6 1.000 150 .735 8
2 Belconnen Black 1 1 0 6 .333 83 .377 4
3 Belconnen Green 0 2 0 6 .167 95 .409 0
Pool B
# Team W L D SP SetPCT SSF SSPCT PTS
1 Sydney United White 2 0 0 6 1.000 142 .673 8
2 Belconnen Gold 1 1 0 6 .600 122 .498 4
3 Merici Year 7/8 GC 0 2 0 6 .000 78 .342 0

Mens Division 1

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 Netninjas 3 0 1 12 .909 258 .558 14
2 Sydney Uni Volleyball Club 2 1 1 12 .545 236 .535 10
3 UMA 2 1 1 12 .455 230 .500 10
4 UTS 1 2 1 12 .455 228 .485 6
5 Royals Gold 0 4 0 12 .167 199 .424 0

Mens Division 4

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 Miksnuts 3 0 1 11 .818 254 .593 14
2 Spikings 2 0 2 11 .818 238 .561 12
3 The Cheerful Ponies 2 1 1 11 .545 216 .523 10
4 QF Mavericks 1 3 0 12 .333 221 .475 4
5 Lao Gan Ma 0 4 0 11 .000 147 .348 0
Pool B
# Team W L D SP SetPCT SSF SSPCT PTS
1 Wagga Wizards 2 0 2 12 .667 216 .520 12
2 SSWV Panda's 1 0 3 11 .545 213 .516 10
3 Lynx 1 1 2 11 .636 203 .506 8
4 SIV Falcons 1 1 2 12 .583 220 .515 8
5 BXVC Beavers 0 3 1 12 .083 179 .441 2
Pool C
# Team W L D SP SetPCT SSF SSPCT PTS
1 D Bes 4 0 0 12 .917 275 .663 16
2 Sydney UNITED 3 1 0 12 .667 243 .600 12
3 SIV Hawks 2 2 0 11 .636 227 .612 8
4 Western Ravens 1 3 0 11 .273 195 .501 4
5 Punjab United Canberra 0 4 0 12 .000 0 .000 0

Mens Division 2

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 terryitapart 1 0 2 9 .778 182 .553 8
2 ALSC 1 0 2 7 .571 146 .514 8
3 VFUM Green 0 1 2 8 .375 142 .457 4
4 Hills Dragons Mens 0 1 2 8 .250 142 .473 4
Pool B
# Team W L D SP SetPCT SSF SSPCT PTS
1 Q Redbacks 2 0 1 9 .889 181 .562 10
2 Bairnsdale 2 1 0 8 .625 180 .550 8
3 Tofu 1 1 1 8 .500 161 .518 6
4 Illawarra 0 3 0 9 .000 119 .370 0
Pool C
# Team W L D SP SetPCT SSF SSPCT PTS
1 Eagles Quads 1 0 2 8 .625 163 .522 8
2 Lynx 1 1 1 8 .571 159 .505 6
3 Khalsa Volleyball 1 1 1 9 .556 170 .506 6
4 SnowWhite & 7 Dwarfs 1 2 0 9 .250 154 .468 4
Pool D
# Team W L D SP SetPCT SSF SSPCT PTS
1 SNV Redbacks 3 0 0 9 .889 175 .561 12
2 Stacked Volleyball 1 2 0 9 .444 138 .445 4
3 VFUM Blue 1 2 0 8 .286 150 .503 4
4 Eagles Arms 1 2 0 8 .286 150 .490 4

Men's Honours

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 Heat 1 4 0 0 13 1.000 325 .565 16
2 Sydney Uni Volleyball Club 2 1 1 10 .600 223 .543 10
3 BBJSC Packenham 2 1 1 11 .545 239 .515 10
4 Heat 2 1 3 0 14 .357 285 .497 4
5 Lake G Alumni 0 4 0 12 .000 179 .374 0

Mixed Division 1

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 Housecats 3 1 0 12 .750 266 .559 12
2 UTS Dragons 3 1 0 12 .545 239 .500 12
3 Fridge and Co. 2 1 1 12 .750 259 .529 10
4 Raptor Squad 1 3 0 12 .273 205 .442 4
5 Crinkle Cut 0 3 1 12 .100 219 .468 2

Womens Division 6

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 852 3 0 1 8 .875 195 .569 14
2 Stacked Volleyball 2 1 1 9 .625 177 .510 10
3 Belconnen Spikers 1 0 3 10 .500 186 .503 10
4 Illawarra Black 0 2 2 9 .333 175 .477 4
5 Lynx 0 3 1 10 .222 161 .446 2
Pool B
# Team W L D SP SetPCT SSF SSPCT PTS
1 ACERS All Pinks 4 0 0 8 1.000 196 .557 16
2 Illawarra Red 2 1 1 9 .556 186 .528 10
3 VolleyMates 1 1 2 9 .444 181 .497 8
4 Do It Yourself 0 2 2 10 .400 179 .485 4
5 QF Mavens 0 3 1 8 .125 147 .431 2
Pool C
# Team W L D SP SetPCT SSF SSPCT PTS
1 Westside Hotspots 2 0 2 8 .750 190 .552 12
2 Flamingos 3 1 0 8 .714 175 .504 12
3 SIV AshKnees 2 1 1 8 .625 190 .531 10
4 Belconnen Servers 1 3 0 8 .250 158 .448 4
5 Little Mermaids 0 3 1 8 .143 161 .465 2

Mixed Division 2

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 Line Me Up 3 0 0 9 1.000 202 .607 12
2 The Multinationals 1 1 1 8 .500 168 .530 6
3 Cowra PCYC WHAT THE?! 1 1 1 8 .500 160 .497 6
4 Bega 0 3 0 9 .000 135 .377 0
Pool B
# Team W L D SP SetPCT SSF SSPCT PTS
1 Match Potatoes 2 0 1 9 .889 201 .624 10
2 CFB 2 0 1 9 .778 197 .614 10
3 Volleybears 1 2 0 9 .222 152 .429 4
4 First Timers 0 3 0 9 .111 121 .351 0
Pool C
# Team W L D SP SetPCT SSF SSPCT PTS
1 Clap City 2 0 1 8 .750 175 .618 10
2 meme teme 1 0 2 9 .778 168 .514 8
3 Pikachu 1 1 1 8 .375 155 .475 6
4 Froggers 0 3 0 7 .000 105 .389 0
Pool D
# Team W L D SP SetPCT SSF SSPCT PTS
1 Cocobella 3 0 0 9 .889 196 .616 12
2 Which hand are you hitting with? 2 1 0 9 .778 192 .560 8
3 FZ Bambooleyo 1 2 0 9 .222 139 .429 4
4 No Sets Before Marriage 0 3 0 9 .111 135 .398 0

Women's Division 1

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 All Stars 4 0 0 10 1.000 218 .612 16
2 Manly G&T 3 1 0 9 .778 196 .557 12
3 WOW 2 2 0 9 .444 197 .527 8
4 Belconnen 1 3 0 11 .300 161 .435 4
5 ANU Blue/Gold 0 4 0 11 .000 142 .378 0

Women's Division 2

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 MFS Soju 2 0 1 9 .778 160 .557 10
2 VFUM Lady Spikers 2 1 0 8 .714 146 .518 8
3 Attack on Tiger 1 2 0 7 .286 130 .491 4
4 Sydney United 0 2 1 8 .143 112 .427 2
Pool B
# Team W L D SP SetPCT SSF SSPCT PTS
1 NB Mermaids 1 0 1 6 .800 99 .532 6
2 Tiger Max 1 0 1 5 .750 94 .519 6
3 Manly Div2W 0 2 0 5 .000 83 .449 0

Men's Division 3

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 DCRUS 2 0 2 12 .750 240 .588 12
2 Belconnen 3 1 0 11 .727 223 .532 12
3 Barley Griffin 1 1 2 12 .417 217 .478 8
4 Team HK 1 1 2 11 .364 198 .488 8
5 SIV Blubfish 0 4 0 12 .250 192 .424 0
Pool B
# Team W L D SP SetPCT SSF SSPCT PTS
1 Tiger Lads 3 1 0 11 .800 240 .628 12
2 All Blacks Honours 2 1 1 11 .700 227 .542 10
3 Stacked Volleyball 2 1 1 12 .545 205 .496 10
4 Bullets 0 1 3 12 .455 197 .489 6
5 Free Money Shiba 0 3 1 12 .083 151 .357 2
Pool C
# Team W L D SP SetPCT SSF SSPCT PTS
1 All Blacks Premier 4 0 0 12 .818 252 .573 16
2 Sydney Storm 3 1 0 11 .727 240 .558 12
3 BXVX Beavers 2 2 0 11 .636 233 .543 8
4 VolleyMates 1 3 0 12 .273 205 .467 4
5 Gold Diggers 0 4 0 12 .083 161 .363 0
Pool D
# Team W L D SP SetPCT SSF SSPCT PTS
1 ACERS 3 0 1 10 .800 229 .544 14
2 CCVC Bombers 1 1 2 10 .500 192 .471 8
3 Sydney United 1 2 1 9 .444 194 .522 6
4 Keen Beans 1 2 1 9 .444 201 .494 6
5 Western Ravens 1 2 1 10 .300 182 .469 6

Women's Division 4

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 BXVC Beavers 3 0 0 7 1.000 174 .590 12
2 VolleyMates 1 1 1 6 .500 127 .527 6
3 SSWV Pandettes 0 1 2 6 .333 126 .483 4
4 Beagles 0 2 1 7 .143 113 .399 2
Pool B
# Team W L D SP SetPCT SSF SSPCT PTS
1 Scream Queen 2 0 0 5 1.000 106 .613 8
2 Eagles 0 1 1 4 .250 78 .462 2
3 The Calling Seagulls 0 1 1 5 .200 73 .424 2

Women's Honours

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 AVA 3 1 0 12 .750 289 .566 12
2 Miss Universe Thailand 2 1 1 12 .583 268 .500 10
3 Belconnen 2 2 0 13 .385 255 .464 8
4 Sydney Uni Volleyball Club 1 2 1 12 .417 259 .491 6
5 ANU Phoenix 1 3 0 13 .385 260 .482 4

sorted on points (PTS) > sets percentage (SetPCT) > set-score percentage (SSPCT) > head-to-head (H2H)

schedule shows home team (left) V away team (right)



Scan to view online
leaguelobster.com/984229/

Help | Testimonials | Pricing | What's New? | API | Privacy | League & Tournament Registration

Want to help us improve our translations or add your language? Let us know in chat!