Good Neighbour 2023 FINAL

Boys

Pool A
# Team GP W D L SetPCT SSPCT PTS
1 Westside Black 3 3 0 0 1.000 .634 12
2 BHV Bucks 3 1 1 1 .500 .537 6
3 A1 Volleyball 3 0 2 1 .333 .432 4
4 MCSS 3 0 1 2 .167 .413 2
Pool B
# Team GP W D L SetPCT SSPCT PTS
1 Westside Yellow 4 3 1 0 .900 .611 14
2 BHV Rams 3 1 1 1 .500 .498 6
3 Blaxland High School Boys 3 0 0 3 .000 .351 0

Girls

Pool A
# Team GP W D L SetPCT SSPCT PTS
1 Westside Black 4 4 0 0 1.000 .650 16
2 BHV Stingers 4 3 0 1 .800 .613 12
3 MCSS 2 4 1 1 2 .375 .463 6
4 Blaxland High School Girls 4 1 0 3 .200 .364 4
5 BHV Gnats 4 0 1 3 .200 .418 2
Pool B
# Team GP W D L SetPCT SSPCT PTS
1 Westside Yellow 3 2 1 0 .714 .588 10
2 BHV Fireflies 3 1 2 0 .667 .553 8
3 MCSS 1 3 1 1 1 .500 .426 6
4 MCSS 3 3 0 0 3 .143 .447 0

Mens Division 1

Pool A
# Team GP W D L SetPCT SSPCT PTS
1 0061852 4 2 2 0 .750 .527 12
2 DCRUS 4 2 2 0 .714 .531 12
3 KPM 4 0 3 1 .429 .495 6
4 VU Vultures 4 0 3 1 .375 .463 6
5 Adrian's Kittens 4 0 2 2 .250 .481 4
Pool B
# Team GP W D L SetPCT SSPCT PTS
1 BHV Colts 4 2 2 0 .778 .545 12
2 Omar the Ref 4 1 3 0 .667 .509 10
3 UTS 4 1 3 0 .556 .528 10
4 Townsville Monsoons 4 1 2 1 .556 .543 8
5 Hunter 4 0 0 4 .083 .382 0

Mens Division 4

Pool A
# Team GP W D L SetPCT SSPCT PTS
1 SIV Hawks 3 3 0 0 .857 .542 12
2 QF Mavericks 3 1 1 1 .571 .495 6
3 1up 3 0 2 1 .333 .477 4
4 HCVT 3 0 1 2 .167 .485 2
Pool B
# Team GP W D L SetPCT SSPCT PTS
1 SIV Wangry 3 3 0 0 .875 .592 12
2 APS 3 2 0 1 .778 .560 8
3 QF Young Guns 3 1 0 2 .286 .505 4
4 Kargin 3 0 0 3 .000 .347 0
Pool C
# Team GP W D L SetPCT SSPCT PTS
1 Sydney South West Volleyball 3 2 1 0 .800 .530 10
2 Barker OBA 3 2 0 1 .571 .508 8
3 Lao Gan Mas in Paris 3 1 1 1 .429 .484 6
4 Ram Ranch 3 0 0 3 .286 .479 0
Pool D
# Team GP W D L SetPCT SSPCT PTS
1 Cabra Kai 3 2 1 0 .857 .570 10
2 Sydney Thunder Volleyball Mens 3 2 0 1 .625 .500 8
3 Lemme Ziya Dig 3 1 1 1 .500 .538 6
4 Red Setters 3 0 0 3 .111 .396 0
Pool E
# Team GP W D L SetPCT SSPCT PTS
1 Lynx 3 3 0 0 1.000 .581 12
2 Team First 3 2 0 1 .571 .500 8
3 Rejected Beavers 3 1 0 2 .375 .481 4
4 CCVC 3 0 0 3 .000 .433 0
Pool F
# Team GP W D L SetPCT SSPCT PTS
1 D'Bes 3 2 1 0 .750 .535 10
2 Mac n Cheese 3 1 2 0 .667 .526 8
3 Roadkill 3 1 1 1 .375 .483 6
4 QF Big Guns 3 0 0 3 .250 .459 0
Pool G
# Team GP W D L SetPCT SSPCT PTS
1 Onyx 3 3 0 0 1.000 .634 12
2 Westside Volleyball Club 3 1 1 1 .429 .467 6
3 FZ Pandalorians 3 0 2 1 .333 .480 4
4 SGV 3 0 1 2 .250 .433 2
Pool H
# Team GP W D L SetPCT SSPCT PTS
1 Vikings 3 3 0 0 1.000 .598 12
2 BHV Stallions 3 2 0 1 .714 .553 8
3 FZ Spike Girls 3 1 0 2 .286 .483 4
4 SGV YL 3 0 0 3 .000 .357 0

Mens Division 2

Pool A
# Team GP W D L SetPCT SSPCT PTS
1 Bang Bros 4 4 0 0 .900 .582 16
2 Westside Volleyball Club 4 3 0 1 .750 .522 12
3 Momentum 4 2 0 2 .429 .487 8
4 ADF Men 2 4 0 1 3 .167 .463 2
5 CCVC 4 0 1 3 .111 .446 2
Pool B
# Team GP W D L SetPCT SSPCT PTS
1 Acers 4 4 0 0 .800 .576 16
2 Bullets VC 4 2 1 1 .625 .529 10
3 Going Global 4 1 2 1 .500 .502 8
4 TSV 4 1 1 2 .500 .529 6
5 Momentum Black 4 0 0 4 .167 .369 0

Mens Elite

Pool A
# Team GP W D L SetPCT SSPCT PTS
1 Canberra Heat 4 4 0 0 .917 .578 16
2 IVA 4 2 1 1 .615 .508 10
3 Aus Gold 4 1 2 1 .417 .471 8
4 Aus Green 4 1 1 2 .364 .496 6
5 Aus White 4 0 0 4 .167 .451 0
Pool B
# Team GP W D L SetPCT SSPCT PTS
1 BBJ-HVC 4 4 0 0 .917 .582 16
2 ASIMS 4 3 0 1 .833 .547 12
3 ADF Mens 1 4 2 0 2 .333 .472 8
4 CCVC 4 1 0 3 .308 .457 4
5 VU Vultures 4 0 0 4 .154 .448 0

Mixed Division 1

Pool A
# Team GP W D L SetPCT SSPCT PTS
1 Housecats 3 3 0 0 1.000 .586 12
2 Mornington 4 1 1 2 .333 .475 6
3 Double Cheeseburger 3 0 1 2 .167 .444 2
Pool B
# Team GP W D L SetPCT SSPCT PTS
1 Exploding Kittens 3 3 0 0 .750 .578 12
2 Latinos 3 2 0 1 .778 .563 8
3 The MOB 3 1 0 2 .250 .443 4
4 Eggs 3 0 0 3 .222 .419 0

Womens Division 6

Pool A
# Team GP W D L SetPCT SSPCT PTS
1 852 4 4 0 0 1.000 .591 16
2 BHV Wasps 4 2 1 1 .625 .517 10
3 ProVolley Stars 4 1 2 1 .571 .535 8
4 Miso Hangry 4 1 1 2 .375 .466 6
5 Red Fox Sakura 4 0 0 4 .000 .391 0
Pool B
# Team GP W D L SetPCT SSPCT PTS
1 Suck It Up 4 3 1 0 .800 .590 14
2 Ninjas 4 2 2 0 .750 .556 12
3 Funky Beavers 4 1 2 1 .444 .482 8
4 Get Wrecked 4 1 1 2 .375 .462 6
5 BHV Butterflies 4 0 0 4 .111 .407 0
Pool C
# Team GP W D L SetPCT SSPCT PTS
1 Going Stacked 4 4 0 0 1.000 .539 16
2 UNSW 4 2 1 1 .625 .504 10
3 Tigers 4 1 1 2 .500 .537 6
4 No Drama Llamas 4 1 1 2 .286 .489 6
5 Eagles A 4 0 1 3 .143 .429 2
Pool D
# Team GP W D L SetPCT SSPCT PTS
1 Sydney Thunder Volleyball Womens 4 3 1 0 .857 .558 14
2 IVA 4 3 0 1 .857 .565 12
3 QF Mavens 4 2 0 2 .556 .503 8
4 Westside Yellow 4 1 1 2 .300 .436 6
5 Fit Beavers 4 0 0 4 .111 .445 0

Mixed Division 2

Pool A
# Team GP W D L SetPCT SSPCT PTS
1 Impact 3 3 0 0 .875 .615 12
2 Mi Casa Bobbie Su Casa 3 2 0 1 .778 .551 8
3 Back Pain 3 1 0 2 .375 .494 4
4 Sand Frogs 3 0 0 3 .000 .344 0
Pool B
# Team GP W D L SetPCT SSPCT PTS
1 Bruises and Glitter 3 3 0 0 .889 .578 12
2 Rice Paper Scissors 3 1 1 1 .571 .516 6
3 Narwhals 3 1 1 1 .500 .513 6
4 Just Keep Swinging 3 0 0 3 .000 .395 0
Pool C
# Team GP W D L SetPCT SSPCT PTS
1 The Zoo 3 2 1 0 .625 .523 10
2 Crackers 3 1 1 1 .625 .551 6
3 Ottomobile 3 1 1 1 .375 .439 6
4 Kahunas 3 0 1 2 .375 .488 2
Pool D
# Team GP W D L SetPCT SSPCT PTS
1 Diggers in Paris 3 3 0 0 .875 .574 12
2 Line Me Up 3 2 0 1 .750 .546 8
3 Pancakes 3 1 0 2 .222 .467 4
4 Upsetti Spaghetti 3 0 0 3 .222 .412 0
Pool E
# Team GP W D L SetPCT SSPCT PTS
1 RFG-Activpro 3 3 0 0 .889 .563 12
2 Match Potatoes 3 2 0 1 .778 .565 8
3 Vicious & Delicious 3 1 0 2 .222 .445 4
4 Froggers 3 0 0 3 .111 .423 0
Pool F
# Team GP W D L SetPCT SSPCT PTS
1 Meow 3 3 0 0 1.000 .573 12
2 Slam Shanks 3 2 0 1 .714 .523 8
3 Not Mine, Yours 3 1 0 2 .333 .472 4
4 We've Been Set Up! 3 0 0 3 .000 .433 0

Womens Elite

Pool A
# Team GP W D L SetPCT SSPCT PTS
1 Swurvived 3 3 0 0 .889 .582 12
2 ProVolley 3 2 0 1 .556 .490 8
3 Matriarchy 3 1 0 2 .333 .460 4
4 Canberra Heat 3 0 0 3 .222 .470 0
Pool B
# Team GP W D L SetPCT SSPCT PTS
1 Acers 3 3 0 0 .778 .542 12
2 Vostok 3 2 0 1 .500 .512 8
3 Townsville Monsoons 3 1 0 2 .556 .494 4
4 Hunter 3 0 0 3 .200 .453 0

Women's Division 2

Pool A
# Team GP W D L SetPCT SSPCT PTS
1 UNSW 4 3 1 0 .889 .588 14
2 Silicone Barbies 4 3 0 1 .800 .594 12
3 Belconnen Black 4 2 1 1 .667 .555 10
4 Scream Queen 4 1 0 3 .300 .487 4
5 ADF Women 2 4 0 0 4 .000 .289 0
Pool B
# Team GP W D L SetPCT SSPCT PTS
1 ADF Womens 4 3 1 0 .875 .563 14
2 BHV Hornets 4 2 2 0 .750 .546 12
3 PPG 4 2 0 2 .500 .489 8
4 Momentum 4 1 0 3 .250 .457 4
5 Hunter 4 0 1 3 .125 .444 2
Pool C
# Team GP W D L SetPCT SSPCT PTS
1 Ripperz 4 4 0 0 1.000 .617 16
2 Belconnen Green 4 1 2 1 .500 .471 8
3 All Pinks 4 1 1 2 .429 .506 6
4 Westside Blue 4 1 1 2 .286 .476 6
5 Manly 4 1 0 3 .250 .446 4

Men's Division 3

Pool A
# Team GP W D L SetPCT SSPCT PTS
1 Wolves 5 3 2 0 .818 .599 16
2 Chi Na 5 2 3 0 .636 .527 14
3 Sang Squad 5 2 2 1 .545 .516 12
4 Belconnen Black 5 2 1 2 .545 .515 10
5 Pars 5 1 2 2 .417 .418 8
6 South Coast Eagles 5 0 0 5 .143 .430 0
Pool B
# Team GP W D L SetPCT SSPCT PTS
1 Khalsa VC 5 5 0 0 1.000 .604 20
2 Creek I Neez 5 4 0 1 .818 .550 16
3 Busted Beavers 5 3 0 2 .583 .520 12
4 ProVolley Spartans 5 1 1 3 .273 .454 6
5 Belconnen Gold 5 1 0 4 .154 .434 4
6 UC Stars 5 0 1 4 .154 .434 2
Pool C
# Team GP W D L SetPCT SSPCT PTS
1 BHV Brumbies 5 4 1 0 .818 .544 18
2 Red Fox Jyuubi 5 2 1 2 .545 .490 10
3 UNSW 5 1 2 2 .455 .511 8
4 Get Rotated 5 1 2 2 .417 .476 8
5 Young Beavers 5 1 2 2 .400 .492 8
6 Lynx 5 1 2 2 .364 .490 8

Women's Division 4

Pool A
# Team GP W D L SetPCT SSPCT PTS
1 QF Vixennes 3 3 0 0 1.000 .753 12
2 Shorties 3 2 0 1 .667 .508 8
3 Eagles B 3 1 0 2 .333 .492 4
4 SGV 3 0 0 3 .000 .271 0
Pool B
# Team GP W D L SetPCT SSPCT PTS
1 Lynx 3 3 0 0 1.000 .581 12
2 Scream Queen 3 2 0 1 .600 .506 8
3 UC Stars 3 1 0 2 .333 .487 4
4 QF Daruma 3 0 0 3 .000 .421 0

sorted on points (PTS) > sets percentage (SetPCT) > set-score percentage (SSPCT) > head-to-head (H2H)

schedule shows home team (left) V away team (right)



Scan to view online
leaguelobster.com/1485382/

Help | Testimonials | Pricing | What's New? | API | Privacy | League & Tournament Registration

Want to help us improve our translations or add your language? Let us know in chat!