Good Neighbour 2024

Boys Division 1

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 ACERS 2 0 0 4 1.000 74 .540 8
2 BHV Bucks 1 1 0 4 .500 81 .533 4
3 Sydney United Blue 0 2 0 4 .000 63 .429 0
Pool B
# Team W L D SP SetPCT SSF SSPCT PTS
1 Sydney United Gold 1 0 1 4 .750 92 .568 6
2 Ascent Black 0 0 2 4 .500 80 .494 4
3 BHV Kids 0 1 1 4 .250 70 .438 2
Pool C
# Team W L D SP SetPCT SSF SSPCT PTS
1 Sydney United White 2 0 0 4 1.000 106 .592 8
2 Ascent Pink 1 1 0 4 .500 80 .519 4
3 Nattys 0 2 0 4 .000 70 .391 0

Girls Division 1

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 Itsy Bitsy Spikers 2 0 0 4 1.000 87 .596 8
2 Ascent Pink 1 1 0 4 .667 81 .559 4
3 Sydney United White 0 2 0 4 .000 55 .355 0
Pool B
# Team W L D SP SetPCT SSF SSPCT PTS
1 BHV Stingers 2 0 0 4 1.000 95 .559 8
2 SNV 0 1 1 4 .333 89 .492 2
3 Venom 0 1 1 4 .250 78 .451 2
Pool C
# Team W L D SP SetPCT SSF SSPCT PTS
1 Sydney United Blue 2 0 0 4 1.000 84 .575 8
2 Western Sydney Volleyball 1 1 0 4 .667 81 .559 4
3 Dragonflies 0 2 0 4 .000 59 .376 0

Men's Division 1

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 KPMV 3 0 1 8 .875 193 .532 14
2 ADF Men's Team 2 0 2 8 .750 180 .534 12
3 Going Global 2 1 1 8 .625 178 .531 10
4 Westside 0 3 1 8 .125 163 .472 2
5 CCVC 0 3 1 8 .125 144 .429 2
Pool B
# Team W L D SP SetPCT SSF SSPCT PTS
1 ProVolley Titans 4 0 0 8 1.000 190 .556 16
2 Would You Rather 2 1 1 8 .714 187 .530 10
3 Going Global Blue 1 1 2 8 .571 174 .492 8
4 DCRUS 1 3 0 8 .250 172 .479 4
5 Bang Bros 0 3 1 8 .125 156 .446 2

Men's Honours

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 AUS Mixed Age 2 0 0 6 1.000 154 .583 8
2 AUS U20 C 1 1 0 6 .333 123 .469 4
3 Westside 0 2 0 6 .167 111 .444 0
Pool B
# Team W L D SP SetPCT SSF SSPCT PTS
1 Illawarra 2 0 0 6 .667 135 .523 8
2 AUS U20 A 1 1 0 6 .500 120 .480 4
3 AUS U20 B 0 2 0 6 .333 124 .496 0
Pool C
# Team W L D SP SetPCT SSF SSPCT PTS
1 Monash University 2 0 0 7 .667 144 .526 8
2 HK852 Volleyball 1 1 0 7 .500 135 .491 4
3 Canberra Heat 0 2 0 6 .333 131 .483 0
Pool D
# Team W L D SP SetPCT SSF SSPCT PTS
1 Tasmanian Echidnas 2 0 0 6 .667 136 .502 8
2 Singh Sabha Sports Club 1 1 0 6 .500 132 .498 4
3 BHV Colts 0 2 0 6 .333 134 .500 0
Pool E
# Team W L D SP SetPCT SSF SSPCT PTS
1 BBJSC 2 0 0 6 1.000 150 .562 8
2 UTS 1 1 0 6 .333 135 .480 4
3 USYD 0 2 0 6 .167 128 .460 0

Mixed Division 1

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 Exploding Kittens 3 1 0 8 .833 194 .533 12
2 Housecats 3 1 0 8 .750 194 .520 12
3 Siberian Smashers 2 2 0 8 .429 181 .503 8
4 SNV Villains 1 3 0 8 .286 174 .478 4
5 Mornington 1 3 0 8 .250 169 .466 4

Mixed Division 2

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 SSC 3 0 0 6 1.000 151 .555 12
2 Match Potatoes 1 1 1 7 .500 141 .544 6
3 Froggers 1 1 1 7 .500 145 .511 6
4 Ace Avengers 0 3 0 6 .000 91 .378 0
Pool B
# Team W L D SP SetPCT SSF SSPCT PTS
1 Activpro-RFG 3 0 0 6 1.000 150 .658 12
2 Sydney Thunder Volleyball 2 1 0 6 .600 130 .558 8
3 Gen M 1 2 0 6 .400 112 .498 4
4 Melba Worms 0 3 0 6 .000 52 .257 0
Pool C
# Team W L D SP SetPCT SSF SSPCT PTS
1 Sydney United 3 0 0 6 1.000 151 .561 12
2 No$ 1 1 1 7 .600 156 .523 6
3 Bairnsdale 1 1 1 6 .500 126 .468 6
4 Hooray! 0 3 0 7 .000 131 .449 0
Pool D
# Team W L D SP SetPCT SSF SSPCT PTS
1 Pipe Dream 3 0 0 6 1.000 150 .667 12
2 Upsetti Spaghetti 1 1 1 7 .500 126 .481 6
3 IIWII 1 2 0 6 .333 109 .445 4
4 Bampu 0 2 1 7 .167 116 .430 2
Pool E
# Team W L D SP SetPCT SSF SSPCT PTS
1 VM8S Halo-Halo 2 0 1 6 .833 141 .585 10
2 Impact 2 0 1 6 .833 144 .560 10
3 Benchwarmers 1 2 0 6 .333 114 .471 4
4 Pookie Wookie Eggs 0 3 0 6 .000 92 .380 0
Pool F
# Team W L D SP SetPCT SSF SSPCT PTS
1 Jump Joust Kill 3 0 0 6 1.000 144 .565 12
2 Wagga Pancakes 2 1 0 6 .667 141 .597 8
3 Can we sub Will? 1 2 0 6 .400 116 .485 4
4 Sand Frogs 0 3 0 6 .000 78 .342 0
Pool G
# Team W L D SP SetPCT SSF SSPCT PTS
1 Serve Somewhere There 2 0 1 7 .857 172 .720 10
2 CH86 2 0 1 7 .833 146 .566 10
3 Kahunas 1 2 0 8 .286 89 .359 4
4 Wagga Warriors 0 3 0 8 .000 94 .366 0
Pool H
# Team W L D SP SetPCT SSF SSPCT PTS
1 Black Eagles 2 0 1 6 .833 146 .591 10
2 Malabang 2 0 1 6 .833 147 .565 10
3 Spike Proteins 1 2 0 6 .333 123 .468 4
4 Chk-Chk-ahhhh 0 3 0 6 .000 86 .368 0

Women's Division 1

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 Vostok Vipers 1 0 2 6 .667 136 .523 8
2 Manly Sparks 1 1 1 6 .500 118 .513 6
3 UNSW White 1 1 1 6 .500 118 .488 6
4 ADF Women's Team 1 2 0 6 .333 121 .476 4
Pool B
# Team W L D SP SetPCT SSF SSPCT PTS
1 USYD 3 0 0 6 1.000 144 .613 12
2 UNSW Black 1 1 1 6 .500 125 .517 6
3 Paracetamol 0 1 2 6 .333 115 .471 4
4 Chookies 0 2 1 6 .167 95 .401 2

Women's Division 2

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 GSI 2 0 1 8 .833 157 .592 10
2 852 1 0 2 7 .667 128 .525 8
3 QF Vixens 1 1 1 7 .500 114 .445 6
4 BHV Hornets 0 3 0 6 .000 107 .433 0
Pool B
# Team W L D SP SetPCT SSF SSPCT PTS
1 Ripperz 3 0 0 6 1.000 136 .610 12
2 Ascent Black 1 1 1 6 .500 123 .523 6
3 HC 1 1 1 6 .500 124 .490 6
4 Bumblebee 0 3 0 6 .000 89 .382 0
Pool C
# Team W L D SP SetPCT SSF SSPCT PTS
1 Belconnen Black 2 0 1 6 .833 139 .560 10
2 Sets in the City 2 0 1 6 .800 141 .544 10
3 Illawarra Volleyball 0 2 1 7 .200 118 .457 2
4 UC Stars 0 2 1 7 .167 116 .441 2
Pool D
# Team W L D SP SetPCT SSF SSPCT PTS
1 PPG 2 0 1 6 .833 138 .552 10
2 Westside Volleyball Club 1 0 2 7 .667 143 .554 8
3 Belconnen Green 1 2 0 8 .333 117 .468 4
4 Canberra City Volley 0 2 1 7 .167 105 .423 2

Women's Division 3

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 Scream Queens 3 0 0 7 1.000 152 .626 12
2 All Pinks 2 1 0 6 .667 119 .529 8
3 Maharani 1 2 0 7 .400 119 .513 4
4 Dragonesses 0 3 0 8 .000 83 .337 0
Pool B
# Team W L D SP SetPCT SSF SSPCT PTS
1 Haikyu 2 0 1 7 .714 147 .576 10
2 Ascent Pink 2 1 0 6 .500 127 .498 8
3 Sydney United 1 2 0 7 .400 119 .442 4
4 Seagulls 0 2 1 6 .250 112 .485 2
Pool C
# Team W L D SP SetPCT SSF SSPCT PTS
1 Vostok Vipers 1 0 2 6 .667 134 .556 8
2 Spink 1 0 2 7 .667 122 .537 8
3 Lynx Volleyball Club 1 0 2 6 .667 125 .532 8
4 BHV Wasps 0 3 0 7 .000 90 .377 0
Pool D
# Team W L D SP SetPCT SSF SSPCT PTS
1 D3 Baddies 2 0 1 6 .800 137 .548 10
2 Brindi Bellas 1 0 2 6 .667 136 .507 8
3 Sydney Thunder Volleyball 1 1 1 6 .500 127 .506 6
4 Vostok Miso 0 3 0 6 .000 110 .438 0
Pool E
# Team W L D SP SetPCT SSF SSPCT PTS
1 Save The Ankles 2 0 1 6 .800 136 .527 10
2 No Drama Llamas 1 1 1 6 .600 135 .517 6
3 UNSW 1 1 1 6 .400 128 .510 6
4 BXVC Beavers 0 2 1 6 .200 111 .444 2
Pool F
# Team W L D SP SetPCT SSF SSPCT PTS
1 QF Mavens 2 0 1 6 .800 131 .562 10
2 Volleyholics 1 1 1 6 .400 115 .489 6
3 Club Sandwiches 0 1 2 6 .400 120 .480 4
4 Westside Volleyball Club 0 1 2 6 .400 115 .471 4

Men's Division 3

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 SEFF3 3 0 0 8 1.000 166 .572 12
2 Sydney Thunder 2 1 0 8 .571 144 .514 8
3 BXVC Future 1 2 0 7 .286 126 .452 4
4 Ascent Black 0 3 0 7 .143 131 .460 0
Pool B
# Team W L D SP SetPCT SSF SSPCT PTS
1 D'Bes 3 0 0 8 1.000 173 .565 12
2 BXVC Now 2 1 0 7 .667 152 .537 8
3 STARTTS Wagga 1 2 0 7 .333 139 .474 4
4 Ascent Pink 0 3 0 8 .000 130 .425 0
Pool C
# Team W L D SP SetPCT SSF SSPCT PTS
1 Ascent White 2 0 1 6 .833 148 .529 10
2 BXVC Was 2 1 0 8 .571 150 .502 8
3 Defenders 0 1 2 7 .429 149 .505 4
4 Itsumi Syrio 0 2 1 7 .167 136 .466 2
Pool D
# Team W L D SP SetPCT SSF SSPCT PTS
1 GG ARAM 3 0 0 8 .857 182 .603 12
2 Sydney Thunder Volleyball 2 1 0 8 .714 165 .581 8
3 Back to the Future 1 2 0 7 .500 148 .527 4
4 Royal Dragons 0 3 0 9 .000 86 .292 0
Pool E
# Team W L D SP SetPCT SSF SSPCT PTS
1 Beer Criminals 3 0 0 6 1.000 150 .562 12
2 Housecats 1 1 1 7 .571 152 .533 6
3 Sydney United Blue 1 1 1 6 .500 137 .502 6
4 VFUM 0 3 0 7 .000 116 .407 0
Pool F
# Team W L D SP SetPCT SSF SSPCT PTS
1 Sydney United White 2 0 1 6 .833 148 .569 10
2 Yaoguai 0 0 3 8 .500 139 .488 6
3 BHV Rams 1 1 1 7 .400 118 .476 6
4 Hugos 0 2 1 7 .200 126 .468 2
Pool G
# Team W L D SP SetPCT SSF SSPCT PTS
1 Kings 2 0 1 8 .857 175 .572 10
2 I'd Hit That 1 0 2 8 .714 172 .558 8
3 BHV Stallions 1 2 0 8 .286 141 .450 4
4 The Crown 0 2 1 8 .143 139 .425 2

Men's Division 2

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 ALSC 3 0 0 6 1.000 134 .558 12
2 Pars 1 2 0 7 .500 135 .534 4
3 Hunter Volleyball 1 2 0 6 .333 139 .504 4
4 CCVC 1 2 0 7 .200 110 .412 4
Pool B
# Team W L D SP SetPCT SSF SSPCT PTS
1 Gaboja VC 1 0 2 8 .714 158 .637 8
2 UNSW X 1 0 2 7 .667 142 .546 8
3 Bullets Volleyball 0 1 2 9 .333 141 .486 4
4 Dynamos 0 1 2 8 .286 101 .353 4
Pool C
# Team W L D SP SetPCT SSF SSPCT PTS
1 Anjimyundwae VC 2 0 1 7 .833 155 .574 10
2 UNSW Y 0 0 3 7 .500 136 .493 6
3 ANU's Best 1 1 1 7 .500 137 .482 6
4 Dragon Balls 0 2 1 7 .167 120 .451 2
Pool D
# Team W L D SP SetPCT SSF SSPCT PTS
1 Illawarra Red 3 0 0 7 1.000 164 .590 12
2 USYD 1 1 1 6 .500 139 .515 6
3 ProVolley 1 2 0 7 .167 116 .422 4
4 Westside Gold 0 2 1 6 .200 131 .473 2
Pool E
# Team W L D SP SetPCT SSF SSPCT PTS
1 Sydney Storms 3 0 0 7 .833 156 .553 12
2 Itsumi Syrio 1 1 1 8 .500 142 .473 6
3 VFUM 0 1 2 7 .333 138 .483 4
4 Belconnen Black 0 2 1 8 .333 150 .493 2
Pool F
# Team W L D SP SetPCT SSF SSPCT PTS
1 Team First Sportswear 2 0 1 6 .833 136 .546 10
2 Volley Vipers All Stars 2 1 0 6 .500 132 .516 8
3 Townsville Monsoon 1 1 1 6 .600 131 .494 6
4 Belconnen Gold 0 3 0 6 .000 116 .446 0
Pool G
# Team W L D SP SetPCT SSF SSPCT PTS
1 Team HK 3 0 0 9 1.000 183 .629 12
2 BHV Brumbies 1 1 1 7 .429 131 .470 6
3 Westside 1 2 0 7 .333 126 .458 4
4 Thunderbolts 0 2 1 7 .167 128 .440 2

Men's Division 4

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 1Up 3 0 0 9 1.000 196 .669 12
2 QF Big Guns 2 1 0 9 .500 146 .477 8
3 Lao Gan Ma 1 2 0 8 .429 159 .503 4
4 Western Wyverns 0 3 0 8 .000 94 .342 0
Pool B
# Team W L D SP SetPCT SSF SSPCT PTS
1 Pho Da 2 0 1 7 .857 178 .601 10
2 QF Mavericks 2 0 1 8 .857 183 .598 10
3 Ageing Roadkill 1 2 0 8 .429 172 .529 4
4 Smooth Operators 0 3 0 9 .000 84 .274 0
Pool C
# Team W L D SP SetPCT SSF SSPCT PTS
1 Red Fox Kyuubi 2 0 1 7 .857 167 .665 10
2 Deng Da 1 0 2 6 .667 149 .523 8
3 APS 1 1 1 7 .429 113 .392 6
4 Gayvens 0 3 0 6 .000 115 .436 0
Pool D
# Team W L D SP SetPCT SSF SSPCT PTS
1 Bossley Bears 2 0 1 6 .800 123 .528 10
2 Rice and Potatoes 1 0 2 7 .714 156 .584 8
3 Guangdong Tigers 1 1 1 7 .667 144 .569 6
4 BHV Asteroids 0 3 0 8 .000 93 .333 0
Pool E
# Team W L D SP SetPCT SSF SSPCT PTS
1 Block and Ball Torture 3 0 0 7 1.000 183 .693 12
2 Jim's Volleyballers 2 1 0 6 .667 134 .540 8
3 Lynx 1 2 0 7 .429 136 .463 4
4 Royals 0 3 0 8 .000 90 .321 0
Pool F
# Team W L D SP SetPCT SSF SSPCT PTS
1 Onyx 3 0 0 7 1.000 164 .619 12
2 What the Sigma 2 1 0 7 .714 158 .537 8
3 Just the Tip 1 2 0 6 .333 132 .478 4
4 Sydney Thunder Volleyball 0 3 0 8 .000 107 .373 0
Pool G
# Team W L D SP SetPCT SSF SSPCT PTS
1 Dive VC 1 0 2 6 .667 141 .540 8
2 Westside 1 0 2 6 .667 127 .514 8
3 Cabra Kai 1 1 1 6 .400 140 .517 6
4 Western Raven Pigeons 0 2 1 6 .200 112 .429 2
Pool H
# Team W L D SP SetPCT SSF SSPCT PTS
1 CCVC 3 0 0 8 1.000 164 .603 12
2 Western Raven Rascals 2 1 0 7 .667 125 .502 8
3 Banh Mi Express 1 2 0 6 .333 124 .490 4
4 Nobbies Dragons 0 3 0 7 .000 113 .406 0

Women's Division 4

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 OG Scream Queen 2 0 1 7 .857 146 .635 10
2 ACT U17 Girls 1 0 2 7 .714 146 .596 8
3 Albury Wodonga 1 1 1 7 .500 132 .534 6
4 Darrah Dragons 0 3 0 9 .000 59 .242 0
Pool B
# Team W L D SP SetPCT SSF SSPCT PTS
1 Crunchy Chimken 3 0 0 6 1.000 150 .605 12
2 BHV Butterflies 1 1 1 7 .500 138 .541 6
3 Pigeons 1 1 1 7 .500 107 .439 6
4 ProVolley 0 3 0 6 .000 97 .409 0
Pool C
# Team W L D SP SetPCT SSF SSPCT PTS
1 Half Full 2 0 1 6 .833 136 .579 10
2 Send It Volleyball Club 1 1 1 6 .500 128 .545 6
3 Eagles 1 1 1 1 6 .500 120 .482 6
4 BHV Comets 0 2 1 6 .167 97 .399 2
Pool D
# Team W L D SP SetPCT SSF SSPCT PTS
1 Cabra Kai 3 0 0 6 1.000 135 .665 12
2 Sydney Thunder Volleyball 1 1 1 6 .500 116 .518 6
3 VM8S Shorties 1 1 1 6 .500 107 .467 6
4 Eagles 2 0 3 0 6 .000 83 .367 0

Women's Honours

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 AVA 2 0 0 6 .833 139 .543 8
2 Townsville Monsoon 1 1 0 6 .333 115 .456 4
3 Mapo Tofu 0 2 0 6 .333 125 .500 0
Pool B
# Team W L D SP SetPCT SSF SSPCT PTS
1 Elite 2 0 0 6 .833 138 .575 8
2 ProVolley Queens 1 1 0 6 .667 125 .525 4
3 UTS 0 2 0 6 .000 102 .405 0
Pool C
# Team W L D SP SetPCT SSF SSPCT PTS
1 Westside Matriarchy 2 0 0 6 1.000 149 .645 8
2 Tasmanian Echidnas 1 1 0 6 .400 107 .448 4
3 Hunter Volleyball 0 2 0 6 .000 95 .409 0

sorted on points (PTS) > sets percentage (SetPCT) > set-score percentage (SSPCT) > head-to-head (H2H)

schedule shows home team (left) V away team (right)



Scan to view online
leaguelobster.com/1903162/

Help | Testimonials | Pricing | What's New? | API | Privacy | League & Tournament Registration

Want to help us improve our translations or add your language? Let us know in chat!