# | Team | GP | W | L | D | PCT | PA |
---|---|---|---|---|---|---|---|
1 | Steelers - Stevie Hasemeyer | 7 | 7 | 0 | 0 | 1.000 | 153 |
2 | Eagles - Yaz Haddad | 7 | 6 | 1 | 0 | .857 | 133 |
3 | Commanders - Dan Norton | 7 | 4 | 2 | 1 | .643 | 217 |
4 | Rams - Daniel Duron | 7 | 4 | 2 | 1 | .643 | 266 |
5 | 49ers - Jason Kauffman | 7 | 2 | 4 | 1 | .357 | 293 |
6 | Ravens - Joe Krizek | 7 | 2 | 5 | 0 | .286 | 247 |
7 | Broncos - Mario Chavez | 7 | 1 | 5 | 1 | .214 | 350 |
8 | Chargers - Ryan Rabe | 7 | 0 | 7 | 0 | .000 | 350 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
points against (PA)
schedule shows away team (left) @ home team (right)

Scan to view online
leaguelobster.com/2001671/