U6
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Brown Asphalt-U6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cherry River Construction-U6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Eddy Chiropractic-U6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jimmie Harper Construction-U6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kelly Paving-U6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U8
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Nic & Sons Trucking-U8 | 6 | 6 | 0 | 0 | 25 | 8 | 17 | 18 |
2 | MOV Enterprises-U8 | 6 | 5 | 1 | 0 | 25 | 18 | 7 | 15 |
3 | Brookover Trucking-U8 | 6 | 2 | 3 | 1 | 15 | 18 | -3 | 7 |
4 | Evans Construction-U8 | 5 | 1 | 4 | 0 | 14 | 21 | -7 | 3 |
5 | Natco Forestry-U8 | 5 | 1 | 4 | 0 | 12 | 19 | -7 | 3 |
6 | Family Tree Dental-U8 | 4 | 0 | 3 | 1 | 10 | 17 | -7 | 1 |
U10
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | MDG Creative Designer-U10 | 5 | 5 | 0 | 0 | 24 | 10 | 14 | 15 |
2 | MOV Enterprises-U10 | 6 | 5 | 1 | 0 | 29 | 19 | 10 | 15 |
3 | Zoetis-U10 | 5 | 3 | 2 | 0 | 15 | 10 | 5 | 9 |
4 | Ripley 1-U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ripley 2-U10 | 1 | 0 | 1 | 0 | 3 | 5 | -2 | 0 |
6 | Ripley 4-U10 | 1 | 0 | 1 | 0 | 5 | 8 | -3 | 0 |
7 | Ripley 3-U10 | 1 | 0 | 1 | 0 | 1 | 4 | -3 | 0 |
8 | Ravenswood 1-U10 | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0 |
9 | Pleasants County-U10 | 5 | 0 | 5 | 0 | 11 | 26 | -15 | 0 |
U12
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | J&K Photography-U12 | 6 | 5 | 1 | 0 | 22 | 8 | 14 | 15 |
2 | Coldwell Banker, Kari Miller-U12 | 7 | 4 | 3 | 0 | 29 | 30 | -1 | 12 |
3 | Hometown Property Management-U12 | 7 | 4 | 3 | 0 | 23 | 24 | -1 | 12 |
4 | Chris Ullman Autos-U12 | 6 | 3 | 3 | 0 | 17 | 18 | -1 | 9 |
5 | Pleasants County-U12 | 3 | 1 | 2 | 0 | 9 | 9 | 0 | 3 |
6 | Ripley 1-U12 | 1 | 0 | 1 | 0 | 5 | 6 | -1 | 0 |
7 | Ripley 2-U12 | 1 | 0 | 1 | 0 | 2 | 5 | -3 | 0 |
8 | Ravenswood 1-U12 | 3 | 0 | 3 | 0 | 11 | 18 | -7 | 0 |
U15
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | First Settlement Orthopaedics-U15 | 6 | 4 | 0 | 2 | 25 | 13 | 12 | 14 |
2 | Specialty Traders-U15 | 6 | 1 | 3 | 2 | 17 | 24 | -7 | 5 |
3 | Eckels Orthodontics-U15 | 5 | 1 | 3 | 1 | 12 | 17 | -5 | 4 |
4 | Jackson County-U15 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 |
5 | Marietta U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sortiert nach
punkte (PTS) >
goal difference (GD) >
goals for (GF)
Spielplan zeigt Heimmannschaft (links) V Auswärtsmannschaft (rechts)

Zum Online-Anzeigen scannen
leaguelobster.com/de/2062457/