Tiny Tykes
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Carolina Panthers | 6 | 0 | 0 | 6 | .500 | 0 | 0 | 0 |
2 | Los Angeles Rams | 6 | 0 | 0 | 6 | .500 | 0 | 0 | 0 |
3 | Philadelphia Eagles | 6 | 0 | 0 | 6 | .500 | 0 | 0 | 0 |
4 | Tampa Bay Buccaneers | 6 | 0 | 0 | 6 | .500 | 0 | 0 | 0 |
Age 5-6
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Arizona Cardinals | 6 | 6 | 0 | 0 | 1.000 | 190 | 36 | 154 |
2 | Philadelphia Eagles | 6 | 5 | 1 | 0 | .833 | 143 | 46 | 97 |
3 | Pittsburgh Steelers | 6 | 4 | 2 | 0 | .667 | 122 | 92 | 30 |
4 | Cincinnati Bengals | 6 | 3 | 3 | 0 | .500 | 84 | 158 | -74 |
5 | Chicago Bears | 6 | 2 | 4 | 0 | .333 | 80 | 130 | -50 |
6 | Baltimore Ravens | 6 | 1 | 5 | 0 | .167 | 84 | 138 | -54 |
7 | Los Angeles Rams | 6 | 0 | 6 | 0 | .000 | 60 | 163 | -103 |
Age 7-8
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Las Vegas Raiders | 6 | 6 | 0 | 0 | 1.000 | 114 | 38 | 76 |
2 | Greens Bay Packers | 6 | 6 | 0 | 0 | 1.000 | 126 | 56 | 70 |
3 | New York Giants | 6 | 5 | 1 | 0 | .833 | 137 | 15 | 122 |
4 | Tennessee Titans | 6 | 4 | 1 | 1 | .750 | 84 | 45 | 39 |
5 | Miami Dolphins | 6 | 4 | 2 | 0 | .667 | 98 | 51 | 47 |
6 | Buffalo Bills | 6 | 3 | 1 | 2 | .667 | 80 | 62 | 18 |
7 | Denver Broncos | 6 | 2 | 3 | 1 | .417 | 91 | 90 | 1 |
8 | San Francisco 49ers | 6 | 2 | 3 | 1 | .417 | 88 | 99 | -11 |
9 | Seattle Seahawks | 6 | 2 | 4 | 0 | .333 | 96 | 87 | 9 |
10 | Dallas Cowboys | 6 | 2 | 4 | 0 | .333 | 52 | 76 | -24 |
11 | New England Patriots | 6 | 1 | 4 | 1 | .250 | 30 | 136 | -106 |
12 | New York Jets | 6 | 1 | 5 | 0 | .167 | 42 | 78 | -36 |
13 | New Orleans Saints | 6 | 1 | 5 | 0 | .167 | 38 | 119 | -81 |
14 | Arizona Cardinals | 6 | 0 | 6 | 0 | .000 | 28 | 152 | -124 |
Age 9-10
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Indianapolis Colts | 6 | 6 | 0 | 0 | 1.000 | 146 | 26 | 120 |
2 | Washington Commanders | 6 | 5 | 1 | 0 | .833 | 98 | 80 | 18 |
3 | Pittsburgh Steelers | 6 | 4 | 2 | 0 | .667 | 142 | 63 | 79 |
4 | Cincinnati Bengals | 6 | 4 | 2 | 0 | .667 | 86 | 85 | 1 |
5 | Baltimore Ravens | 6 | 3 | 2 | 1 | .583 | 63 | 82 | -19 |
6 | Kansas City Chiefs | 6 | 3 | 3 | 0 | .500 | 104 | 114 | -10 |
7 | Atlanta Falcons | 6 | 3 | 3 | 0 | .500 | 115 | 85 | 30 |
8 | Detroit Lions | 6 | 3 | 3 | 0 | .500 | 98 | 100 | -2 |
9 | Chicago Bears | 6 | 2 | 4 | 0 | .333 | 59 | 109 | -50 |
10 | Cleveland Browns | 6 | 1 | 4 | 1 | .250 | 78 | 121 | -43 |
11 | Minnesota Vikings | 6 | 1 | 5 | 0 | .167 | 72 | 116 | -44 |
12 | Miami Dolphins | 6 | 0 | 6 | 0 | .000 | 68 | 148 | -80 |
Age 11-12
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Kansas City Chiefs | 6 | 6 | 0 | 0 | 1.000 | 248 | 43 | 205 |
2 | Miami Dolphins | 6 | 6 | 0 | 0 | 1.000 | 249 | 62 | 187 |
3 | Los Angeles Chargers | 6 | 6 | 0 | 0 | 1.000 | 211 | 34 | 177 |
4 | Commanders Thomas | 6 | 5 | 1 | 0 | .833 | 191 | 77 | 114 |
5 | Tennessee Titans | 6 | 5 | 1 | 0 | .833 | 166 | 106 | 60 |
6 | San Francisco 49ers | 6 | 2 | 2 | 2 | .500 | 142 | 197 | -55 |
7 | New Orleans Saints | 6 | 3 | 3 | 0 | .500 | 53 | 110 | -57 |
8 | Dallas Cowboys | 6 | 2 | 3 | 1 | .417 | 104 | 101 | 3 |
9 | Green Bay Packers | 6 | 2 | 3 | 1 | .417 | 118 | 169 | -51 |
10 | New England Patriots | 6 | 2 | 4 | 0 | .333 | 104 | 161 | -57 |
11 | Minnesota Vikings | 6 | 1 | 5 | 0 | .167 | 42 | 151 | -109 |
12 | Atlanta Falcons | 6 | 1 | 5 | 0 | .167 | 108 | 131 | -23 |
13 | Buffalo Bills | 6 | 1 | 5 | 0 | .167 | 34 | 151 | -117 |
14 | New York Giants | 6 | 1 | 5 | 0 | .167 | 74 | 200 | -126 |
15 | Commanders Bress | 6 | 0 | 6 | 0 | .000 | 119 | 270 | -151 |
Age 8-10 G
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Jacksonville Jaguars | 6 | 6 | 0 | 0 | 1.000 | 155 | 0 | 155 |
2 | Houston Texans | 6 | 2 | 3 | 1 | .417 | 56 | 125 | -69 |
3 | Las Vegas Raiders | 6 | 0 | 5 | 1 | .083 | 34 | 120 | -86 |
Age 11-14G
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Seattle Seahawks | 6 | 5 | 0 | 1 | .917 | 140 | 64 | 76 |
2 | New York Jets | 6 | 4 | 2 | 0 | .667 | 142 | 55 | 87 |
3 | Denver Broncos | 6 | 1 | 3 | 2 | .333 | 44 | 95 | -51 |
4 | Jacksonville Jaguars | 6 | 0 | 5 | 1 | .083 | 44 | 156 | -112 |
Age 13-14
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Vikings | 6 | 6 | 0 | 0 | 1.000 | 253 | 46 | 207 |
2 | Kansas City Chiefs Yellow | 6 | 6 | 0 | 0 | 1.000 | 229 | 62 | 167 |
3 | Atlanta Falcons | 6 | 4 | 2 | 0 | .667 | 148 | 112 | 36 |
4 | Houston Texans | 6 | 3 | 3 | 0 | .500 | 116 | 142 | -26 |
5 | Los Angeles Chargers | 6 | 3 | 3 | 0 | .500 | 119 | 154 | -35 |
6 | Detroit Lions | 6 | 2 | 4 | 0 | .333 | 80 | 150 | -70 |
7 | Indianapolis Colts | 6 | 1 | 5 | 0 | .167 | 73 | 154 | -81 |
8 | Chiefs Fiocco | 6 | 1 | 5 | 0 | .167 | 91 | 177 | -86 |
9 | Cleveland Browns | 6 | 1 | 5 | 0 | .167 | 110 | 222 | -112 |
sortiert nach
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
Spielplan zeigt Heimmannschaft (links) V Auswärtsmannschaft (rechts)

Zum Online-Anzeigen scannen
leaguelobster.com/de/2114306/