MLB Season 01

Spielplan
# Team W L RS RA
1 Colorado Rockies 10 4 112 70
2 New York Mets 9 8 80 65
3 Texas Rangers 7 3 41 36
4 Cincinnati Reds 6 1 39 29
5 Kansas City Royals 6 1 64 10
6 Miami Marlins 6 1 47 9
7 Chicago White Sox 5 0 46 19
8 Oakland Athletics 5 2 42 34
9 Washington Nationals 5 2 45 27
10 Houston Astros 5 5 61 53
11 Milwaukee Brewers 4 1 39 20
12 Philadelphia Phillies 3 5 42 52
13 Los Angeles Angels 3 7 21 63
14 Toronto Blue Jays 3 7 49 48
15 Chicago Cubs 2 2 10 21
16 Seattle Mariners 2 5 16 43
17 Cleveland Indians 2 9 19 72
18 Minnesota Twins 1 0 8 5
19 Los Angeles Dodgers 1 1 17 13
20 San Diego Padres 1 1 5 9
21 St. Louis Cardinals 1 5 9 34
22 Arizona Diamondbacks 1 18 27 107
23 Atlanta Braves 0 0 0 0
24 Baltimore Orioles 0 0 0 0
25 Boston Red Sox 0 0 0 0
26 Detroit Tigers 0 0 0 0
27 New York Yankees 0 0 0 0
28 Pittsburgh Pirates 0 0 0 0
29 San Francisco Giants 0 0 0 0
30 Tampa Bay Rays 0 0 0 0

sortiert nach gewonnen (W) > verloren (L)

Spielplan zeigt Heimmannschaft (links) V Auswärtsmannschaft (rechts)



Zum Online-Anzeigen scannen
leaguelobster.com/de/698560/

Want to help us improve our translations or add your language? Let us know in chat!