# | Team | GP | W | L | D | RF | RA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Beamsville 3 | 16 | 10 | 4 | 2 | 173 | 161 | 12 | 22 |
2 | Beamsville 2 | 15 | 9 | 4 | 2 | 154 | 123 | 31 | 20 |
3 | Beamsville 1 | 15 | 7 | 5 | 3 | 158 | 155 | 3 | 17 |
4 | Grimsby Rays | 15 | 6 | 7 | 2 | 158 | 158 | 0 | 14 |
5 | Grimsby Mariners | 15 | 1 | 13 | 1 | 109 | 155 | -46 | 3 |
sorted on
points (PTS) >
wins (W) >
+/- (+/-) >
runs against (RA)
schedule shows away team (left) @ home team (right)

Scan to view online
leaguelobster.com/1648378/